MCC Results |
1941-42 | W Edward Gray |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 3 | B Team | 1941-11-01 | Murrumbeena ^ | lost to | Ormond |
| 65 and 39 | 5/185 | ||||
| 4 | B Team | 1941-11-15 | Murrumbeena ^ | ![]() | South Camberwell |
| 6/188 K Rice 26 W Ashby 30 R Brown 47* S Meeks 53 | 29 H Dunstan 3/5 W Gray 4/5 and 45 H Dunstan 3/5 E Watson 4/13 | ||||
^ Venue is either neutral or unknown
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1941-42 | B XI | 2 | 5 | 2 | 5 | 2.50 | 1 | 4 | 5 | 1.25 | 4/5 | |||||||
| TOTAL for Season | 2 | 5 | 2 | 0 | 5 | 2.50 | 1 | 4 | 5 | 1.25 | 4/5 | |||||||
Includes matches starting on 26/10/2025