MCC Results |
1961-62 | Jim Reilly |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | U16B XI | 1961-09-30 | Murrumbeena | ![]() | Ormond |
| 3/162 J Reilly 26 B Salmon 87 and 6/82 A Graham 26* | 114 J Reilly 4/21 B Salmon 3/41 | ||||
| 2 | U16B XI | 1961-10-14 | Clayton Youth Club | ![]() | Murrumbeena |
| 61 B Salmon 6/27 A Graham 2/5 and 2/91 | 102 J Graham 27 | ||||
| 3 | U16B XI | 1961-10-28 | Murrumbeena | ![]() | Beauville |
| 9/170 A Graham 38 R Anderson 36 | 123 J Graham 2/14 A Graham 6/48 | ||||
| 4 | U16B XI | 1961-11-11 | Caulfield RSL | ![]() | Murrumbeena |
| 70 B Salmon 7/29 A Graham 3/22 | 123 A Graham 49 and 9/74 | ||||
| 5 | U16B XI | 1961-11-25 | East Malvern YCW | ![]() | Murrumbeena |
| 38 B Salmon 4/19 A Graham 5/1(inc hat-trick) and 7 B Salmon 4/2(inc hat-trick) A Graham 3/3 | 3/216 J Graham 111* B Salmon 31 A Graham 52 | ||||
| 6 | U16B XI | 1961-12-09 | Murrumbeena | ![]() | Glenhuntly |
| 164 N Burne 55 and 3/29 | 106 B Salmon 3/40 A Graham 4/31 | ||||
| 9 | U16B XI | 1962-02-17 | Murrumbeena | ![]() | Clayton Youth Club |
| 117 B Salmon 47 and 1/26 | 7/84 N Burne 2/18 D Wilkinson 3/28 and 53 A Graham 2/5 | ||||
| SF | U16B XI | 1962-03-03 | Glenhuntly | ![]() | Murrumbeena |
| 84 A Graham 4/13 B Salmon 5/34 | 8/216 B Salmon 92* N Mansell 63 | ||||
| GF | U16B XI | 1962-03-17 | Murrumbeena ^ | ![]() | Clayton Youth Club |
| 72 and 4/115 J McTavish 60* | 124 A Graham 4/46 J Graham 2/21 and 62 B Salmon 4/27 A Graham 3/12 | ||||
^ Venue is either neutral or unknown
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1961-62 | 5th XI | 1 | 0 | 1 | 1 | * | 80 | 2 | 34 | 17.00 | ||||||||
| 1961-62 | U16 | 9 | 83 | 11 | 26 | 7.55 | 368 | 7 | 174 | 24.86 | 4/21 | |||||||
| TOTAL for Season | 10 | 83 | 12 | 1 | 26 | 7.55 | 448 | 9 | 208 | 23.11 | 4/21 | |||||||
Includes matches starting on 16/11/2025