MCC Results | 
1972-73 | Leigh Morison | 
| Rnd | Team | Match Date | Home Team | Result | Away Team | 
|---|---|---|---|---|---|
| 1 | Third XI | 1972-10-07 | Murrumbeena | lost to | East Malvern | 
| 127 E Watson 55   and 74  | 128 PS Newton 3/35 L Morison 4/18 P Murr 2/23   and 1/13  | ||||
| 2 | Third XI | 1972-10-21 | Ormond | ![]()  | Murrumbeena | 
| 163 L Morison 5/49 N Macwhirter 4/65 | 177 PS Newton 27 A Cooper 32 P Murr 30   and 1/51  | ||||
| 3 | Third XI | 1972-11-04 | Murrumbeena | lost to | Oakleigh | 
| 121 A Cooper 59   and 2/51 J Young 31*  | 138 B Rydar 3/36 L Morison 2/41 P Murr 2/16 N Macwhirter 2/29 | ||||
| 4 | Third XI | 1972-11-18 | Postal | ![]()  | Murrumbeena | 
| 29 B Rydar 4/5 D Ludowyk 5/15   and 4/11 D Ludowyk 4/2  | 4/107 PC Newton 73 | ||||
| 5 | Fourth XI | 1972-12-02 | MHSOB | ![]()  | Murrumbeena | 
| 129 N Harbour 2/22 J Ricato 7/52   and 7/158 P Chapman 3/45  | 137 W Trevethan 34   and 2/107 W Trevethan 45 H Hayes 33*  | ||||
| 6 | Third XI | 1972-12-16 | Moorabbin | def | Murrumbeena | 
| 212 L Morison 2/38 P Murr 2/18 C Rudge 3/58 | 105 L Morison 30 C Rudge 27   and 42  | ||||
| 7 | Third XI | 1973-01-13 | Murrumbeena | lost to | McKinnon | 
| 99 D Hardham 30   and 6/65  | 107 C Rudge 8/39   and 58 L Morison 2/16 C Rudge 8/26  | ||||
| 8 | Third XI | 1973-01-27 | Brighton East | ![]()  | Murrumbeena | 
| 191 A Cooper 2/29 L Morison 3/29 N Macwhirter 4/37 | 201 W Trevethan 51 B Roberts 33 I Walker 36 | ||||
| 9 | Third XI | 1973-01-29 | Murrumbeena | lost to | Highett | 
| 95   and 7/50  | 142 G Ryan 6/23 | ||||
| 10 | Third XI | 1973-02-10 | Springvale | def | Murrumbeena | 
| 5/187 P Black 2/44 | 108 P Murr 29 D Hardham 60   and 6/64  | ||||
| 11 | Third XI | 1973-02-24 | Black Rock | def | Murrumbeena | 
| 92 J Siemon 3/35 L Morison 5/35   and 2/52  | 91 P Chapman 34   and 81 S Goold 25  | ||||
Season Summary | 
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| 1972-73 | 3rd XI | 10 | 123 | 15 | 3 | 30 | 10.25 | 2 | 789 | 24 | 273 | 11.38 | 2 | 5/35 | ||||
| 1972-73 | 4th XI | 1 | 3 | 1 | 1 | 3* | 112 | 1 | 60 | 60.00 | 1/36 | |||||||
| TOTAL for Season | 11 | 126 | 16 | 4 | 30 | 10.50 | 2 | 901 | 25 | 333 | 13.32 | 2 | 5/35 | |||||
Includes matches starting on 08/11/2025