MCC Results | 
1994-95 | Leigh Hardham | 
| Rnd | Team | Match Date | Home Team | Result | Away Team | 
|---|---|---|---|---|---|
| 2 | First XI | 1994-10-15 | Murrumbeena | lost to | Altona North | 
| 164 B Nash 49   and 5/113 S Hay 51  | 320 P Baum 2/17 B Nash 2/52 D Allamby 3/73 A Paton 2/76 | ||||
| 3 | First XI | 1994-10-29 | Watsonia | drew | Murrumbeena | 
| 7/66 | |||||
| 4 | Second XI | 1994-11-12 | Dingley | ![]()  | Murrumbeena | 
| 157 R Obee 5/30 R Cornell 3/36 | 7/291 J Seal 43 G Harvey 139 L Hardham 26 D Hardham 49   and 1/63 L Hardham 28  | ||||
| 5 | Second XI | 1994-11-26 | Murrumbeena | lost to | Mentone | 
| 206 R Humphries 98 D Hardham 56 | 8/262 R Obee 3/66 | ||||
| 6 | Second XI | 1994-12-10 | Middle Park | def | Murrumbeena | 
| 294 S Goold 4/59 A Yusuf 2/89   and 3/64 J Dennis 3/24  | 144 | ||||
| 8 | Second XI | 1995-01-14 | Avondale Heights | ![]()  | Murrumbeena | 
| 112 L Hardham 3/5 R Obee 2/24 A Yusuf 4/23   and 87 L Hardham 5/12 R Obee 2/16 M Blundy 3/39  | 9/230 S Hay 32 L Hardham 108 D Hardham 33 | ||||
| 9 | First XI | 1995-02-04 | McKinnon | ![]()  | Murrumbeena | 
| 8/124 N Paton 4/54 B Nash 2/32 | 7/132 N Paton 45 | ||||
| 10 | First XI | 1995-02-18 | Murrumbeena | ![]()  | Springvale | 
| 6/177 S Hay 40 G Harvey 49 | 166 N Paton 5/65 B Nash 5/28 | ||||
| 11 | First XI | 1995-02-25 | Murrumbeena | lost to | Newport East | 
| 139 S Hay 31 D Allamby 47 | 192 D Allamby 7/59 R Cornell 3/43   and 2/269  | ||||
| SF | Second XI | 1995-03-11 | McKinnon | def | Murrumbeena | 
| 6/196 J Dennis 3/38 | 118 L Hardham 43 | ||||
Season Summary | 
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| 1994-95 | 1st XI | 5 | 79 | 6 | 2 | 21 | 19.75 | 2 | 72 | 1 | 65 | 65.00 | 1/63 | |||||
| 1994-95 | 2nd XI | 5 | 212 | 6 | 108 | 35.33 | 1 | 10 | 280 | 10 | 122 | 12.20 | 1 | 5/12 | ||||
| TOTAL for Season | 10 | 291 | 12 | 2 | 108 | 29.10 | 1 | 12 | 352 | 11 | 187 | 17.00 | 1 | 5/12 | ||||
Includes matches starting on 08/11/2025