MCC Results | 
1995-96 | Chris Bannon | 
| Rnd | Team | Match Date | Home Team | Result | Away Team | 
|---|---|---|---|---|---|
| 2 | Second XI | 1995-10-21 | Mentone | def | Murrumbeena | 
| 212 C Bannon 2/23 D Wilkinson 4/58   and 2/103  | 67 | ||||
| 3 | Second XI | 1995-11-04 | Murrumbeena | ![]()  | McKinnon | 
| 9/158 C Bannon 32*   and 4/24  | 142 C Bannon 5/44 S Goold 2/16 | ||||
| 4 | First XI | 1995-11-18 | Murrumbeena | ![]()  | Avondale Heights | 
| 6/259 S Hay 78 R Paulpillai 78 L Hardham 42* | 8/252 R De Silva 4/75 | ||||
| 5 | First XI | 1995-12-02 | Murrumbeena | ![]()  | Dingley | 
| 7/332 R Paulpillai 102 B Young 63 L Hardham 83* R De Silva 43   and 1/45  | 242 R De Silva 5/32 | ||||
| 6 | First XI | 1995-12-16 | Middle Park | ![]()  | Murrumbeena | 
| 107 R De Silva 3/25 D Allamby 2/35 N Paton 2/7 | 7/179 L Hardham 46 R De Silva 39 N Paton 37* | ||||
| 7 | Second XI | 1996-01-06 | Murrumbeena | lost to | Doutta | 
| 134 K O'Halloran 28 D McDermott 34 | 168 A Price 7/77 | ||||
| 9 | Second XI | 1996-01-27 | Murrumbeena | ![]()  | Watsonia | 
| 268 S Hay 102 D McDermott 37 | 123 D Hardham 2/11 C Bannon 5/39   and 5/145 C Bannon 2/34 R Hughson 2/25  | ||||
| 10 | Second XI | 1996-02-17 | Murrumbeena | ![]()  | Spotswood | 
| 131 A Paton 45 | 108 C Bannon 7/42   and 4/25 A Paton 2/18 R Hughson 2/5  | ||||
| 11 | Second XI | 1996-02-24 | Altona North | ![]()  | Murrumbeena | 
| 9/139 B Carbone 4/45 A Paton 2/24 R Hughson 2/21   and 5/143 C Bannon 4/50  | 5/135 S Hay 73   and 4/151 S Hay 69* A Trevethan 37  | ||||
Season Summary | 
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| 1995-96 | 1st XI | 3 | 1 | 162 | 2 | 78 | 39.00 | 1/18 | ||||||||||
| 1995-96 | 2nd XI | 6 | 56 | 6 | 1 | 32* | 11.20 | 4 | 703 | 27 | 296 | 10.96 | 3 | 7/42 | ||||
| TOTAL for Season | 9 | 56 | 6 | 1 | 32 | 11.20 | 5 | 865 | 29 | 374 | 12.90 | 3 | 7/42 | |||||
Includes matches starting on 08/11/2025