MCC Results |
2025-26 ISEC Under 13 | U13 Fri Croxford |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 8 | 2 | 1 | |||||||||
| Percentage Won: | 72.7 | Percentage Lost: | 18.2 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 2025-10-10 | Malvern Black | def | Murrumbeena |
| 7/121 J Langham 4/9 | 7/84 A Shetty 26 | |||
| 2 | 2025-10-17 | Murrumbeena | ![]() | Brighton District Hassall |
| 3/104 | 7/69 A Baker-Smith 2/2 | |||
| 3 | 2025-10-24 | Ashwood | ![]() | Murrumbeena |
| 4/61 O Croxford 2/5 | 4/113 | |||
| 4 | 2025-10-31 | East Malvern Tooronga Titans | ![]() | Murrumbeena |
| 48 K Taylor 2/3 | 1/131 | |||
| 5 | 2025-11-13 | Glen Iris Yellow | ![]() | Murrumbeena |
| 30 W Hitchcox 2/1 | 5/95 | |||
| 6 | 2025-11-14 | Murrumbeena | ![]() | Mt Waverley Boyle |
| 3/95 | 3/64 | |||
| 7 | 2025-11-21 | Murrumbeena | lost to | Murrumbeena Clark |
| 5/76 | 3/112 | |||
| 8 | 2025-11-28 | Murrumbeena | ![]() | Ashwood |
| 4/150 O Croxford 53* H Croxford 27N | 68 J Langham 2/8 H Croxford 2/4 | |||
| 9 | 2025-12-05 | Brighton District Hassall | ![]() | Murrumbeena |
| 5/73 O Croxford 2/7 | 4/109 | |||
| 10 | 2025-12-12 | Murrumbeena Clark | unknown | Murrumbeena |
| 7/64 M Stanley 2/4 | 5/105 J Langham 43* | |||
| 11 | 2025-12-19 | Murrumbeena | ![]() | Malvern Black |
| 3/104 K Taylor 28* | 5/89 W Hitchcox 3/7 | |||
Includes matches starting on 11/01/2026