MCC Results |
Ashwood Yellow |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | |||||||||||
| Percentage Won: | 100.0 | Percentage Lost: | 0.0 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |||||
| Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|---|
| 2022-23 | 2 | U13 Sun Gold | 2022-10-09 | Ashwood Yellow | ![]() | Murrumbeena |
| 5/55 E Hooda 2/5 L Scott 2/6 | 5/146 T O'Neill 39N | |||||
| 2022-23 | 15 | U13 Sun Gold | 2023-02-19 | Ashwood Yellow | ![]() | Murrumbeena |
| 4/122 | 5/155 | |||||
| 2020-21 | 4 | U13 Sun Gold | 2020-12-06 | Ashwood Yellow | ![]() | Murrumbeena |
| 3/66 | 6/133 A Meadows 25* O Corrie 29* | |||||
| 2020-21 | 6 | U13 Sun Gold | 2020-12-20 | Murrumbeena | ![]() | Ashwood Yellow |
| 8/96 L McFarland 25 | 7/82 W Wood 2/15 L McFarland 3/5 | |||||
| 2020-21 | 11 | U13 Sun Blue | 2021-03-07 | Murrumbeena | ![]() | Ashwood Yellow |
| 6/106 N D'Mello 26* S Darvell 33* | 8/48 S Darvell 2/8 | |||||
Includes matches starting on 11/01/2026