MCC Results |
U11 Sun Mehta | East Malvern Tooronga Blue |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 4 | ||||||||||
| Percentage Won: | 33.3 | Percentage Lost: | 66.7 | |||||||||
| Longest Streaks | Winning: | 1 | Losing: | 2 | Current: | 0 | Last Six: | WLLWLL | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2016-17 | 5 | 2016-11-06 | Murrumbeena | ![]() | East Malvern Tooronga Blue |
| 5/91 E Chivers 25N | 4/82 | ||||
| 2015-16 | 13 | 2016-01-24 | East Malvern Tooronga Blue | def | Murrumbeena |
| 6/71 H McInerney 2/1 | 9/60 | ||||
| 2015-16 | 2 | 2015-10-18 | Murrumbeena | lost to | East Malvern Tooronga Blue |
| 58 | 6/71 | ||||
| 2014-15 | 12 | 2015-01-18 | East Malvern Tooronga Blue | ![]() | Murrumbeena |
| 5/92 J Hoyne 2/7 | 4/109 | ||||
| 2014-15 | 7 | 2014-11-23 | Murrumbeena | lost to | East Malvern Tooronga Blue |
| 8/60 H McInerney 25N | 5/117 T Noonan 2/3 | ||||
| 2014-15 | 2 | 2014-10-19 | East Malvern Tooronga Blue | def | Murrumbeena |
| 4/120 A Cornell 2/6 | 6/113 | ||||
Includes matches starting on 11/01/2026