MCC Results |
Malvern |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 4 | 22 | 1 | 14 | 4 | 2 | 1 | |||||
Percentage Won: | 54.2 | Percentage Lost: | 31.2 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2017-18 | 3 | U15 T20 | 2018-02-04 | Murrumbeena | lost to | Malvern |
6/123 S McInerney 32 | 6/151 T Noonan 3/31 J Geri 2/27 | |||||
2017-18 | GF | U15 T20 | 2018-02-18 | Malvern | def | Murrumbeena |
5/78 J Bowser 3/7 | 71 | |||||
2016-17 | 1 | U15 T20 | 2016-11-27 | Murrumbeena | Malvern | |
7/110 | 7/106 | |||||
2016-17 | GF | U15 T20 | 2017-02-19 | Murrumbeena | Malvern | |
8/135 S Boontjes 44 | 9/133 S Boontjes 2/27 J King 3/22 | |||||
2013-14 | 9 | U13 Sunday White XI | 2014-02-09 | Malvern | no play | Murrumbeena |
2013-14 | 5 | U13 Sunday Blue XI | 2013-12-01 | Murrumbeena | lost to | Malvern |
128 A Sioukas 26 | 9/161 R Amarasinghe 2/13 T Stanton 2/12 | |||||
2011-12 | 3 | U15 Friday Maroon XI | 2011-10-28 | Murrumbeena | lost to | Malvern |
88 W Kelly 28 | 4/91 | |||||
2009-10 | 5 | U11 Blue XI | 2009-11-08 | Murrumbeena | Malvern | |
5/111 | 68 A Bailes 3/4 | |||||
2009-10 | 16 | U11 Blue XI | 2010-02-14 | Malvern | Murrumbeena | |
8/90 | 5/155 T Emrose 29N | |||||
2009-10 | 9 | U13 Saturday XI | 2010-02-06 | Murrumbeena | Malvern | |
125 | 97 J Curtis 2/19 B Knight 2/13 J Ingram 2/9 | |||||
2008-09 | 4 | U11 Maroon XI | 2008-11-01 | Murrumbeena | lost to | Malvern |
3/84 | 2/105 | |||||
2008-09 | 3 | U11 Blue XI | 2008-11-26 | Malvern | Murrumbeena | |
7/52 L O'Neill 2/9 | 5/129 | |||||
2008-09 | 5 | U15 Sunday XI | 2008-11-28 | Murrumbeena | Malvern | |
137 J Walker 32 | 126 N Sanders 4/16 M McMahon 2/6 | |||||
2008-09 | 10 | U15 Sunday XI | 2009-02-20 | Murrumbeena | lost to | Malvern |
42 L Wood 25 | 7/132 K Duerden 2/8 N Rodway 3/16 | |||||
2007-08 | 10 | U11 Gold XI | 2007-12-15 | Murrumbeena | no play | Malvern |
2007-08 | 13 | U11 White XI | 2008-02-02 | Murrumbeena | lost to | Malvern |
8/82 | 2/122 | |||||
2007-08 | 14 | U11 White XI | 2008-02-09 | Murrumbeena | lost to | Malvern |
6/92 | 6/116 | |||||
2007-08 | 4 | U13 Maroon XI | 2007-11-16 | Malvern | Murrumbeena | |
8/113 N Pennell 2/12 | 9/249 M McMahon 74* S Richards 26 S Holzer 27* | |||||
2007-08 | 9 | U13 Maroon XI | 2008-02-15 | Murrumbeena | lost to | Malvern |
6/98 | 4/109 M McMahon 2/29 | |||||
2007-08 | 4 | U15 Friday XI | 2007-11-16 | Murrumbeena | lost to | Malvern |
125 N Sanders 38 | 140 L Wood 2/15 S McGraw 2/1 N Rodway 2/16 H Cloke 2/31 | |||||
2006-07 | 1 | U11 Maroon XI | 2006-10-14 | Murrumbeena | lost to | Malvern |
8/58 | 4/67 | |||||
2006-07 | 7 | U11 Gold XI | 2007-01-20 | Murrumbeena | Malvern | |
2/50 | 7/29 N Grooby 3/3 | |||||
2006-07 | 9 | U13 Maroon XI | 2007-02-09 | Malvern | drew | Murrumbeena |
160 M McMahon 2/12 N Rodway 2/11 | 3/49 | |||||
2006-07 | 7 | U15 Friday XI | 2007-01-19 | Malvern | Murrumbeena | |
9/71 C Walker 5/7(inc hat-trick) | 112 M Newton 34 C Walker 29 | |||||
2006-07 | 9 | U15 Friday XI | 2007-02-09 | Murrumbeena | drew | Malvern |
8/255 C Walker 4/40 | ||||||
1952-53 | 4 | B Team | 1952-11-15 | Murrumbeena | Malvern | |
9/64 and 0/66 | 62 and 6/68 | |||||
1952-53 | QF | B Team | 1953-02-21 | Murrumbeena | lost to | Malvern |
118 J Robie 34 and 70 | 286 | |||||
1951-52 | 3 | A Team | 1951-11-03 | Malvern | Murrumbeena | |
97 and 4/58 | 8/153 | |||||
1950-51 | 4 | A Team | 1950-11-25 | Malvern | Murrumbeena | |
31 and 4/110 | 183 | |||||
1949-50 | 7 | A Team | 1950-01-07 | Murrumbeena | Malvern | |
7/149 and 8/201 | 49 and 54 | |||||
1949-50 | 3 | U16A XI | 1949-10-29 | Murrumbeena ^ | lost to | Malvern |
1948-49 | 2 | U16A XI | 1948-10-16 | Murrumbeena ^ | Malvern | |
1945-46 | 11 | A Team | 1946-03-02 | Murrumbeena | Malvern | |
258 | ||||||
1938-39 | 8 | A Team | 1939-01-28 | Murrumbeena ^ | lost to | Malvern |
117 N Linton 28 | 139 A Schrape 5/51 and 7/45 N Linton 2/ | |||||
1937-38 | 7 | A Team | 1938-01-08 | Malvern | Murrumbeena | |
165 A Wood 3/28 F Schrape 3/55 | 4/327 J McAlister 128 J Corran 51 W Armstrong 27 J Shiell 86* | |||||
1936-37 | 2 | A Team | 1936-10-17 | Murrumbeena | Malvern | |
8/286 F Glenie 35 A Robertson 111 A Schrape 36* | 123 F Glenie 3/37 H Waters 5/30 | |||||
1935-36 | 4 | A Team | 1935-11-23 | Murrumbeena | Malvern | |
9/207 J McAlister 46 A Robertson 63 E Wolsley 63* and 5/71 A Schrape 25* S Francis 28 | 115 F Schrape 4/24 J Shiell 5/18 | |||||
1934-35 | 8 | A Team | 1935-01-28 | Murrumbeena ^ | Malvern | |
142 JW Murray 60 and 1/8 | 58 and 93 | |||||
1933-34 | 9 | A Team | 1934-02-03 | Murrumbeena ^ | Malvern | |
5/196 E Wolsley 99 C Williams 52 | 135 F Glenie 5/21 | |||||
1932-33 | 11 | A Team | 1933-03-11 | Malvern | drew | Murrumbeena |
133 F Schrape 3/27 F Glenie 2/42 H Scoullar 3/14 | 3/63 K Hopkins 28 | |||||
1931-32 | 2 | A Team | 1931-10-17 | Malvern | drew | Murrumbeena |
157 F Glenie 2/49 F Schrape 2/40 W Grant 4/28 J Hanley 2/7 | 7/110 C Williams 34 | |||||
1930-31 | 5 | A Team | 1930-12-13 | Murrumbeena ^ | Malvern | |
141 F Armstrong 54 C Williams 31 and 4/17 | 84 F Schrape 4/24 F Scrivenor 2/11 and 73 F Schrape 4/24 F Scrivenor 2/10 | |||||
1929-30 | 5 | A Team | 1929-11-30 | Murrumbeena | Malvern | |
137 E Wolsley 30 F Armstrong 29 and 4/80 E Forscutt 41* | 59 F Glenie 7/39 and 0/22 | |||||
1929-30 | SF | A Team | 1930-03-22 | Murrumbeena ^ | lost to | Malvern |
138 F Armstrong 37 J Ward 29 | 1/28 | |||||
1928-29 | 7 | A Team | 1929-01-12 | Murrumbeena ^ | Malvern | |
7/167 F Armstrong 103 and 2/38 | 70 W Isbister 4/15 and 131 F Glenie 5/44 | |||||
1927-28 | 7 | A Team | 1928-01-14 | Murrumbeena ^ | Malvern | |
229 W Perrins 101 F Schrape 43* | 128 and 3/26 | |||||
1926-27 | 3 | A Team | 1926-10-30 | Murrumbeena | Malvern | |
93 and 7/182 E Backman 44 G Hobart 44 R Downie 33 F Armstrong 26* | 80 M Yates 6/12 | |||||
1925-26 | 1 | A Team | 1925-10-03 | Murrumbeena | Malvern | |
8/304 T Walker 61 P Love 51 G Rometch 38 F Glenie 32 E Backman 32 R Downie 28 | 2/10 |
^ Venue is either neutral or unknown
Includes matches starting on 10/11/2024