MCC Results |
Malvern Gold |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 5 | 9 | 1 | |||||||||
Percentage Won: | 33.3 | Percentage Lost: | 60.0 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2024-25 | 1 | U15 Sun Scott | 2024-10-13 | Malvern Gold | def | Murrumbeena |
8/180 A Brooks 2/19 | 6/69 | |||||
2024-25 | 3 | U15 Sun Stewart | 2024-10-27 | Malvern Gold | def | Murrumbeena |
6/203 S De Silva 2/24 J Wood 2/19 | 64 | |||||
2017-18 | 7 | U13 Fri Silver XI | 2018-01-26 | Malvern Gold | Murrumbeena | |
6/43 | 7/66 | |||||
2017-18 | 5 | U13 Fri Maroon XI | 2017-12-08 | Malvern Gold | Murrumbeena | |
3/86 | 3/88 | |||||
2016-17 | 8 | U11 Sat Maroon XI | 2016-11-26 | Murrumbeena | lost to | Malvern Gold |
64 | 6/77 J Hunter 2/9 | |||||
2016-17 | 7 | U11 Sat Gold XI | 2016-11-19 | Malvern Gold | def | Murrumbeena |
4/145 J Righetti 2/24 | 6/29 | |||||
2016-17 | 13 | U11 Sat Gold XI | 2017-01-21 | Murrumbeena | lost to | Malvern Gold |
7/45 | 2/156 | |||||
2016-17 | 3 | U15 Turf Blue XI | 2016-11-06 | Murrumbeena | lost to | Malvern Gold |
9/92 | 5/116 | |||||
2010-11 | 5 | U13 Sunday Blue XI | 2010-12-05 | Malvern Gold | def | Murrumbeena |
4/125 | 6/78 | |||||
2010-11 | 8 | U13 Sunday Blue XI | 2011-01-23 | Murrumbeena | lost to | Malvern Gold |
118 | 7/121 S Pennell 2/11 | |||||
2010-11 | 7 | U11 Sat Gold XI | 2010-11-20 | Murrumbeena | Malvern Gold | |
4/112 | 8/67 | |||||
2010-11 | 12 | U11 Sat Gold XI | 2011-01-15 | Malvern Gold | Murrumbeena | |
65 J Trevethan 2/4 X Ross 2/7 | 3/114 C Joyce 25* | |||||
2010-11 | 3 | U15 XI | 2010-11-05 | Murrumbeena | lost to | Malvern Gold |
9/81 W Henricus 29 | 4/155 | |||||
2010-11 | 4 | U13 Friday White XI | 2010-11-12 | Murrumbeena | drew | Malvern Gold |
3/157 S Bhargave 36* D Ollerenshaw 31* | 208 D Ollerenshaw 2/11 D Thomas 2/20 J Brasher 2/12 C Bird 2/6 | |||||
2010-11 | 9 | U13 Friday White XI | 2011-02-04 | Murrumbeena | Malvern Gold | |
9/137 S Bhargave 64* | 104 S Bhargave 4/8 D Thomas 3/9 |
Includes matches starting on 10/11/2024