MCC Results |
U13 Fri Ward | Toorak-Prahran Colts |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | |||||||||||
| Percentage Won: | 0.0 | Percentage Lost: | 100.0 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 5 | Current: | 0 | Last Six: | LLLLL | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2021-22 | 10 | 2022-02-11 | Murrumbeena | lost to | Toorak-Prahran Colts |
| 1/115 | 3/123 | ||||
| 2005-06 | 9 | 2006-02-11 | Murrumbeena | lost to | Toorak-Prahran Colts |
| 83 | 3/133 | ||||
| 2005-06 | 6 | 2005-12-10 | Murrumbeena | lost to | Toorak-Prahran Colts |
| 9/96 | 9/112 J McMahon 3/7 N Lello 2/9 | ||||
| 2005-06 | 3 | 2005-10-29 | Toorak-Prahran Colts | def | Murrumbeena |
| 9/125 B Baxter 2/14 J McMahon 3/11 N Lello 2/1 | 91 | ||||
| 2005-06 | 1 | 2005-10-08 | Toorak-Prahran Colts | def | Murrumbeena |
| 4/85 | 8/72 J Walker 25 | ||||
Includes matches starting on 01/03/2026