MCC Results | 
Washington | 
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 6 | 14 | 10 | 21 | 3 | 1 | ||||||
| Percentage Won: | 36.4 | Percentage Lost: | 56.4 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |||||
| Season | Rnd | Team | Match Date | Home Team | Result | Away Team | 
|---|---|---|---|---|---|---|
| 1975-76 | 1 | Fifth XI | 1975-10-04 | Washington | def | Murrumbeena | 
| 232 J Cafarella 2/53 I Lonsdale 4/64 R Jones 2/40 | 91 E Watson 40* | |||||
| 1972-73 | 1 | U16 XI | 1972-10-07 | Washington | def | Murrumbeena | 
| 60 D Weaver 6/21 J Papadopolous 4/23 | 39   and 5/57  | |||||
| 1972-73 | 10 | U16 XI | 1973-02-24 | Murrumbeena | lost to | Washington | 
| 5/71 D Weaver 29* | 4/133 I Hyde 2/17 | |||||
| 1969-70 | 8 | Fifth XI | 1970-01-24 | Washington | def | Murrumbeena | 
| 167 G Krenn 3/38 C Fitts 3/30 T Barker 2/37 | 120 K Sharkie 25 A Cooper 29 G Krenn 27   and 6/114 C Fitts 26 W Wallis 28  | |||||
| 1968-69 | 1 | Fifth XI | 1968-10-05 | Murrumbeena ^ | lost to | Washington | 
| 90   and 8/250 R Hawkins 46 L Hardham 79 EJ Heggen 36  | 6/218 R Hawkins 4/56   and 1/45  | |||||
| 1967-68 | 6 | Fifth XI | 1967-12-16 | Murrumbeena ^ | lost to | Washington | 
| 5/110 | 8/112 C Rudge 4/38 | |||||
| 1966-67 | 6 | Fifth XI | 1966-12-10 | Washington | def | Murrumbeena | 
| 146 P Boyle 3/43 M Horton 5/34   and 0/13  | 97   and 60 I Bindley 38  | |||||
| 1965-66 | 1 | U16A XI | 1965-10-02 | Murrumbeena | ![]()  | Washington | 
| 160 J Dennis 38 N Carbery 48 P Tinworth 27 | 61 J Dennis 3/11 P Tinworth 2/16 N Macwhirter 2/7   and 8/46 J Dennis 2/6 N Carbery 3/  | |||||
| 1965-66 | 6 | U16A XI | 1965-12-11 | Washington | ![]()  | Murrumbeena | 
| 82 N Carbery 4/30 P Farrely 4/21   and 4/34 I Weeding 2/7  | 98 | |||||
| 1964-65 | 6 | U16A XI | 1964-12-12 | Washington | ![]()  | Murrumbeena | 
| 89 J Graham 3/15 N Carbery 2/5 P Hidson 2/17 | 7/155 R Coghill 60 | |||||
| 1963-64 | 2 | U16A XI | 1963-10-19 | Murrumbeena | drew | Washington | 
| 4/17 | 79 J Graham 3/5 P Hidson 2/21 C Rudge 2/23 | |||||
| 1962-63 | 4 | U16A XI | 1962-11-10 | Murrumbeena | ![]()  | Washington | 
| 8/183 R Anderson 27 J Graham 54* D Hardham 32   and 5/28  | 108 D Wilkinson 4/28 A Graham 6/16 | |||||
| 1961-62 | 8 | U16A XI | 1962-02-03 | Washington | ![]()  | Murrumbeena | 
| 80 A Cooke 2/20 A Cooper 4/15   and 4/46 A Cooper 2/7  | 3/112 R Craig 31 K Jungwirth 32* | |||||
| 1960-61 | 6 | U16A XI | 1960-12-10 | Murrumbeena | ![]()  | Washington | 
| 8/157 A Cooke 36 K Jungwirth 39 | 94 K Jungwirth 2/30 J Pearce 4/28 | |||||
| 1959-60 | 7 | U16A XI | 1960-01-23 | Washington | def | Murrumbeena | 
| 97 D Griffiths 3/42 P Taylor 2/10 A Graham 2/17   and 3/47 A Graham 2/11  | 76 D Griffiths 34 | |||||
| 1959-60 | 8 | U16B XI | 1960-02-06 | Murrumbeena | lost to | Washington | 
| 34   and 192 D Griffiths 145  | 1/121 | |||||
| 1958-59 | 3 | U16A XI | 1958-11-01 | Murrumbeena ^ | lost to | Washington | 
| 9/91 JA Gilbert 46   and 9/37  | 190 D Griffiths 6/53 P White 3/42 | |||||
| 1958-59 | 8 | U16B XI | 1959-02-07 | Murrumbeena | lost to | Washington | 
| 60 R Levey 25   and 4/48  | 5/122 K Jungwirth 2/39 P Wiseman 2/2 | |||||
| 1957-58 | 8 | U16A XI | 1958-02-22 | Murrumbeena ^ | lost to | Washington | 
| 71 | 3/187 | |||||
| 1956-57 | 2 | U16A XI | 1956-10-20 | Washington | def | Murrumbeena | 
| 89 | 49 J Burdekin 30 | |||||
| 1955-56 | 6 | C Team | 1955-12-03 | Washington | def | Murrumbeena | 
| 8/240 | 89   and 6/28  | |||||
| 1955-56 | 9 | D Team | 1956-01-21 | Washington | def | Murrumbeena | 
| 184 E Watson 3/26 B Hill 3/33 J Berry 2/32 | 62   and 5/219 K Watson 114* J Berry 77*  | |||||
| 1955-56 | 3 | U16A XI | 1955-11-05 | Murrumbeena ^ | ![]()  | Washington | 
| 2/97 F Jungwirth 29 D Campbell 49* | 30 G Jacobs 4/16   and 30 I Williams 5/15  | |||||
| 1954-55 | 3 | C Team | 1954-10-30 | Murrumbeena | lost to | Washington | 
| 20   and 5/65  | 9/69 L Rees 2/10 L Robinson 3/25 T Kirk 4/30 | |||||
| 1954-55 | 4 | U16A XI | 1954-11-13 | Murrumbeena ^ | drew | Washington | 
| 41 | 1/25 | |||||
| 1953-54 | 11 | Fifth XI | 1954-02-20 | Washington | def | Murrumbeena | 
| 143   and 0/23  | 101 JJ Gilbert 28 R Haughton 26   and 60  | |||||
| 1953-54 | 5 | A Team | 1953-11-21 | Washington | ![]()  | Murrumbeena | 
| 40 A Schrape 5/25 S Jeffreys 5/15   and 92 A Schrape 3/15 S Jeffreys 5/27  | 161 S Meeks 35 E Kennedy 50* | |||||
| 1953-54 | 8 | D Team | 1954-01-09 | Washington | def | Murrumbeena | 
| 118 G Tuddin 5/32   and 99 J Jamieson 4/9  | 89 L Cooper 39   and 68  | |||||
| 1952-53 | 10 | Fifth XI | 1953-02-21 | Murrumbeena | ![]()  | Washington | 
| 263 W Waterman 44 G Tuddin 71 J McDermott 38 R Clarke 30* | 38   and 62  | |||||
| 1952-53 | 6 | A Team | 1952-12-13 | Washington | ![]()  | Murrumbeena | 
| 47 R Johnston 4/7(inc hat-trick) W Armstrong 3/1 | 200 K Parker 100* H Rushen 54 | |||||
| 1952-53 | 2 | D Team | 1952-10-18 | Murrumbeena | ![]()  | Washington | 
| 69   and 1/38  | 56 P Robinson 6/21 | |||||
| 1951-52 | 5 | A Team | 1951-12-01 | Washington | ![]()  | Murrumbeena | 
| 53   and 0/8  | 78 | |||||
| 1949-50 | 2 | B Team | 1949-10-15 | Washington | drew | Murrumbeena | 
| 2/32 | ||||||
| 1948-49 | GF | B Team | 1949-03-14 | Murrumbeena ^ | lost to | Washington | 
| 121   and 152 S Meeks 60 K Wilson 31 B Anderson 26  | 184 L Rees 2/ R Parker 3/   and 153 L Rees 2/ T Kirk 4/18(inc hat-trick) R Parker 3/28  | |||||
| 1947-48 | GF | B Team | 1948-03-27 | Murrumbeena ^ | lost to | Washington | 
| 95   and 105 S Meeks 42  | 183 W Barker 3/9 T Kirk 5/66   and 0/24  | |||||
| 1944-45 | 7 | B Team | 1945-01-06 | Murrumbeena ^ | ![]()  | Washington | 
| 176 | 135   and 4/82  | |||||
| 1941-42 | 7 | A Team | 1942-01-10 | Murrumbeena ^ | unknown | Washington | 
| 0/20 | 182 | |||||
| 1940-41 | 6 | A Team | 1940-12-14 | Murrumbeena ^ | ![]()  | Washington | 
| 121   and 0/75  | 100 A Wood 6/15   and 5/123 A Wood 2/6  | |||||
| 1939-40 | 7 | A Team | 1940-01-13 | Murrumbeena | ![]()  | Washington | 
| 8/243 W Smyth 37 A Robertson 110 W Bristowe 32* | 108 A Schrape 3/16 J Shiell 4/31 A Wood 2/25   and 53 A Schrape 2/27 A Wood 7/25(inc hat-trick)  | |||||
| 1938-39 | 6 | B Team | 1938-12-17 | Murrumbeena | lost to | Washington | 
| 187 A Robertson 48 I Jack 39 W Shiell 54*   and 1/25  | 228 F Schrape 4/43 W Shiell 4/51 | |||||
| 1938-39 | GF | B Team | 1939-03-25 | Murrumbeena ^ | lost to | Washington | 
| 260 A Robertson 109 I Jack 69 W Shiell 27   and 77  | 258 J Tormey 2/25 I Jack 2/26 F Schrape 4/69 W Gray 2/29   and 94 F Schrape 4/38 W Shiell 4/34  | |||||
| 1937-38 | 1 | B Team | 1937-10-02 | Washington | def | Murrumbeena | 
| 98 W Gray 2/14   and 2/64 W Gray 2/9  | 80 R Bailey 29*   and 8/78 R Bailey 34  | |||||
| 1936-37 | 6 | B Team | 1936-12-19 | Washington | def | Murrumbeena | 
| 185 ? Andrews 2/27 L Bristowe 2/42 W Gray 2/44 P Brophy 4/39   and 0/29  | 165 A Lundy 26 L Bristowe 47   and 66  | |||||
| 1935-36 | 3 | B Team | 1935-11-02 | Murrumbeena | ![]()  | Washington | 
| 6/219 R Moore 25 H Evans 54 G Eakins 63* A Lundy 26 | 134 R Moore 3/15 E Robertson 2/21 H Waters 2/25 L Bristowe 2/6 | |||||
| 1934-35 | 9 | B Team | 1935-02-02 | Murrumbeena | lost to | Washington | 
| 99 E Robertson 25   and 4/80 E Robertson 43*  | 136 E Robertson 2/42 F Glenie 4/29 W Gray 3/26 | |||||
| 1934-35 | GF | B Team | 1935-04-01 | Murrumbeena ^ | ![]()  | Washington | 
| 260 GW Fulling 96 G Eakins 63 D Taylor 28   and 198 GW Fulling 48 S Francis 58 E Robertson 29  | 169 E Robertson 2/36 W Gray 2/19 M Hanley 3/33   and 65 E Robertson 3/6 W Gray 3/16  | |||||
| 1933-34 | 10 | B Team | 1934-02-17 | Murrumbeena ^ | lost to | Washington | 
| 104 F Hickey 32   and 60  | 124 W Gray 4/20 E Robertson 2/17   and 5/42 E Robertson 2/17  | |||||
| 1932-33 | 4 | B Team | 1932-11-26 | Murrumbeena | lost to | Washington | 
| 126 G Eakins 30   and 62  | 138 W Gray 3/34 H Stanistreet 3/21 E Forscutt 2/15   and 5/39  | |||||
| 1931-32 | 8 | C Team | 1932-01-23 | Washington | def | Murrumbeena | 
| 63 A Harrington 5/15 S Cooper 2/1 H Stanistreet 2/8   and 228 E Robertson 2/25 R Waters 3/9 H Stanistreet 2/33  | 42   and 3/149 JC Murray 36* W Jones 43*  | |||||
| 1930-31 | 2 | C Team | 1930-10-25 | Washington | ![]()  | Murrumbeena | 
| 45 A Harrington 3/10 EJ Day 2/   and 3/52 A Harrington 2/23  | 107 R Downie 26   and 9/115 R Mathers 44  | |||||
| 1929-30 | 10 | Fifth XI | 1930-02-22 | Washington | def | Murrumbeena | 
| 2/207 | 76   and 8/76  | |||||
| 1928-29 | 4 | C Team | 1928-11-17 | Murrumbeena ^ | ![]()  | Washington | 
| 111 J Munro 37 F Scrivenor 30*   and 78 A Sanday 32  | 73 F Boxshall 3/5   and 4/36 F Boxshall 4/3  | |||||
| 1928-29 | 5 | D Team | 1928-12-01 | Murrumbeena ^ | lost to | Washington | 
| 123 P Day 44 J Heywood 29   and 27  | 97 A Cronin 4/25   and 1/62  | |||||
| 1927-28 | 2 | C Team | 1927-10-22 | Murrumbeena ^ | ![]()  | Washington | 
| 60 F Whelan 33   and 74 F Whelan 39  | 43 J Mill 3/11   and 56 J Mill 5/11  | |||||
| 1927-28 | 7 | D Team | 1928-01-14 | Washington | def | Murrumbeena | 
| 43 E Andrews 5/20   and 0/26  | 34   and 33  | |||||
^ Venue is either neutral or unknown
Includes matches starting on 08/11/2025