MCC Results |
1947-48 CDCA First Grade | A Team |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 3 | 9 | 1 | |||||||||
Percentage Won: | 92.3 | Percentage Lost: | 0.0 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 1947-10-04 | Murrumbeena ^ | Unknown | |
2 | 1947-10-18 | Caulfield City | Murrumbeena | |
83 and 7/29 | 8/198 | |||
3 | 1947-11-01 | Princes Park | Murrumbeena | |
113 | 121 and 6/83 | |||
4 | 1947-11-15 | Murrumbeena | South Camberwell | |
9/196 | 127 | |||
5 | 1947-11-29 | Glen Iris | Murrumbeena | |
94 | 128 and 8/93 | |||
6 | 1947-12-13 | Murrumbeena | drew | Unknown |
7 | 1948-01-10 | Murrumbeena ^ | East Malvern Footballers | |
8 | 1948-01-24 | Murrumbeena | East Malvern | |
5/42 | ||||
9 | 1948-01-26 | Murrumbeena ^ | East Caulfield | |
165 | 43 and 68 | |||
10 | 1948-02-07 | Tooronga | Murrumbeena | |
46 | 123 and 3/109 | |||
11 | 1948-02-21 | Murrumbeena | Caulfield | |
6/300 | ||||
SF | 1948-03-06 | Murrumbeena ^ | East Malvern | |
186 H Rushen 49 J McAlister 29 W Slade 27 and 257 J McAlister 48 C Rundell 105 | 172 A Schrape 5/60 J Francis 4/62 and 160 | |||
GF | 1948-03-27 | Murrumbeena | Brighton Footballers | |
247 J McAlister 75 H Rushen 51 C Rundell 35 W Slade 54 and 262 H Rushen 116 C Rundell 34 W Slade 53 | 193 A Wood 2/28 J Francis 6/62 and 141 A Schrape 3/42 A Wood 4/45 J Francis 2/34 | |||
Unknown | J McAlister 90 C Rundell 58 104 H Rushen 55 102* | J Francis 6/36 6/15 L Rees 6/21 6/40 A Schrape 5/18 5/40 5/19 A Wood 5/39 |
^ Venue is either neutral or unknown
Includes matches starting on 10/11/2024