MCC Results |
U11 Sun Brasher | Maccabi Ajax |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 15 | 5 | 1 | 2 | ||||||||
| Percentage Won: | 65.2 | Percentage Lost: | 21.7 | |||||||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2025-12-21 | Maccabi Ajax Red | ![]() | Murrumbeena |
| 0/111 E Koenig 3/9 O Parisotto 2/6 | 0/117 | ||||
| 2024-25 | 15 | 2025-03-02 | Maccabi Ajax Red | ![]() | Murrumbeena |
| 12/123 R Shah 2/3 | 21/214 S Hill 36* | ||||
| 2024-25 | 10 | 2024-12-15 | Maccabi Ajax Blue | ![]() | Murrumbeena |
| 13/132 R Shah 2/5 B Littlejohn 2/2 | 20/208 B Littlejohn 32* | ||||
| 2024-25 | 2 | 2024-10-20 | MAJCC Purple | ![]() | Murrumbeena |
| 0/64 T Barot 2/1 | 10/144 | ||||
| 2013-14 | 13 | 2014-01-26 | Murrumbeena | lost to | Maccabi Ajax Raiders |
| 7/83 | 9/88 A Cornell 3/2 | ||||
| 2013-14 | 8 | 2013-12-01 | Maccabi Ajax Chargers | ![]() | Murrumbeena |
| 0/79 | 7/121 S Schroeder 28N | ||||
| 2012-13 | 4 | 2012-11-04 | Maccabi Ajax Chargers | ![]() | Murrumbeena |
| 3/83 | 8/144 D Porter 26 S Seach 31* | ||||
| 2012-13 | 3 | 2012-10-28 | Maccabi Ajax Raiders | ![]() | Murrumbeena |
| 7/93 S Seach 2/5 | 10/136 S Seach 30* | ||||
| 2011-12 | 18 | 2012-02-26 | Maccabi Ajax Chargers | ![]() | Murrumbeena |
| 10/71 J Thompson 2/5 N Paranagama 3/ | 5/137 | ||||
| 2011-12 | 15 | 2012-02-05 | Murrumbeena | ![]() | Maccabi Ajax Chargers |
| 3/150 | 6/66 S Seach 3/5 | ||||
| 2011-12 | 14 | 2012-01-29 | Murrumbeena | ![]() | Maccabi Ajax Raiders |
| 5/107 | 5/99 | ||||
| 2011-12 | 6 | 2011-11-13 | Maccabi Ajax Raiders | ![]() | Murrumbeena |
| 7/51 N Paranagama 2/1 | 1/128 | ||||
| 2011-12 | 5 | 2011-11-06 | Murrumbeena | ![]() | Maccabi Ajax Raiders |
| 5/127 | 9/66 D Venturoni 2/5 J Thompson 2/2 | ||||
| 2010-11 | 18 | 2011-02-27 | Murrumbeena | no play | Maccabi Ajax Raiders |
| 2010-11 | 17 | 2011-02-20 | Murrumbeena | lost to | Maccabi Ajax Pumas |
| 7/58 | 6/67 H Wright 2/9 | ||||
| 2010-11 | 11 | 2010-12-19 | Maccabi Ajax Raiders | ![]() | Murrumbeena |
| 10/22 A Baltas 4/(inc hat-trick) | 5/166 | ||||
| 2010-11 | 7 | 2010-11-21 | Maccabi Ajax Pumas | drew | Murrumbeena |
| 7/93 L Quayle 3/7 H Wright 2/6 | 5/93 | ||||
| 2010-11 | 4 | 2010-10-31 | Murrumbeena | no play | Maccabi Ajax Raiders |
| 2010-11 | 2 | 2010-10-17 | Murrumbeena | ![]() | Maccabi Ajax Pumas |
| 7/54 | 6/51 | ||||
| 2009-10 | 17 | 2010-02-21 | Murrumbeena | lost to | Maccabi Ajax Eagles |
| 7/73 | 4/83 L Quayle 2/11 | ||||
| 2009-10 | 13 | 2010-01-24 | Murrumbeena | lost to | Maccabi Ajax Falcons |
| 4/70 | 4/86 | ||||
| 2009-10 | 6 | 2009-11-15 | Maccabi Ajax Eagles | ![]() | Murrumbeena |
| 3/112 | 10/72 | ||||
| 2009-10 | 2 | 2009-10-18 | Maccabi Ajax Falcons | def | Murrumbeena |
| 7/116 M Nugara 2/6 | 7/37 | ||||
Includes matches starting on 11/01/2026