MCC Results |
U13 Sun Silver | Malvern |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 10 | 7 | 1 | |||||||||
| Percentage Won: | 55.6 | Percentage Lost: | 38.9 | |||||||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2025-26 | 7 | 2025-12-12 | Malvern Red | def | Murrumbeena |
| 4/249 L Biffin 2/15 | 9/179 S Adapa 65* K Singh 34* | ||||
| 2025-26 | 4 | 2025-11-07 | Malvern Red | ![]() | Murrumbeena |
| 5/106 R Crawford 2/4 | 0/108 | ||||
| 2024-25 | 11 | 2025-02-21 | Malvern Red | def | Murrumbeena |
| 6/112 T Langham 2/32 | 84 C Ruka 37 | ||||
| 2024-25 | 7 | 2024-12-06 | Malvern Blue | def | Murrumbeena |
| 6/253 C Ruka 4/21 | 113 J Tragomalas 33 | ||||
| 2024-25 | 5 | 2024-11-08 | Malvern Red | def | Murrumbeena |
| 4/83 T Langham 2/2 | 8/74 | ||||
| 2024-25 | 2 | 2024-10-18 | Malvern Blue | no play | Murrumbeena |
| 2023-24 | SF | 2024-03-01 | Murrumbeena | ![]() | Malvern Blue |
| 4/113 | 7/102 L Trojak Nyamuka 2/8 T Langham 2/17 | ||||
| 2023-24 | 12 | 2024-02-09 | Murrumbeena | ![]() | Malvern Purple |
| 3/201 A Brooks 33N B Bletsas 34* | 3/87 A Brooks 2/14 | ||||
| 2023-24 | 8 | 2023-12-01 | Murrumbeena | ![]() | Malvern Blue |
| 6/120 A Brooks 25N | 6/111 | ||||
| 2023-24 | 5 | 2023-11-10 | Malvern Purple | ![]() | Murrumbeena |
| 6/86 R Krom 3/14 | 2/126 | ||||
| 2023-24 | 1 | 2023-10-13 | Malvern Blue | ![]() | Murrumbeena |
| 8/69 E Ward 2/4 T Langham 2/6 B Bletsas 2/4 | 3/130 J Thethi 27* | ||||
| 2019-20 | SF | 2020-02-23 | Malvern Junior Grey | def | Murrumbeena |
| 5/137 J Welcome 2/18 | 6/59 | ||||
| 2019-20 | 6 | 2019-12-15 | Murrumbeena | lost to | Malvern Junior Grey |
| 7/85 S Darvell 41* | 1/129 | ||||
| 2018-19 | 9 | 2019-02-15 | Malvern Hazelwood | def | Murrumbeena |
| 2/125 O Hillemacher 2/5 | 9/52 | ||||
| 2017-18 | 7 | 2018-01-26 | Malvern Gold | ![]() | Murrumbeena |
| 6/43 | 7/66 | ||||
| 2016-17 | 10 | 2017-02-17 | Malvern Black | ![]() | Murrumbeena |
| 8/36 S Hawkins 2/ E Daly 2/5 | 2/168 | ||||
| 2016-17 | 7 | 2017-01-13 | Murrumbeena | ![]() | Malvern White |
| 3/89 | 4/88 | ||||
| 2016-17 | 5 | 2016-11-25 | Murrumbeena | ![]() | Malvern Black |
| 6/213 J Anstee 25* D Hookway 29 | 9/78 C Anstee 2/4 | ||||
Includes matches starting on 11/01/2026