Number of Fifties in a Season

Excluding mid-week T20s

100s in a SeasonInclude mid-week T20s
PlayerSeasonDetails
8 Fifties in a Season
John Bailes1989-9050*, 148*, 58, 80, 54, 103, 146, 65
Matthew Morris2019-20125, 79, 59, 51, 117, 82, 70, 85
7 Fifties in a Season
Brad Kruger2017-1897, 89*, 129, 63, 80*, 78, 74*
Brad Kruger2018-1998, 76*, 95*, 83, 105, 108, 95*
6 Fifties in a Season
Jeff Graham1966-6755*, 66, 52, 81, 146*, 87
Troy Lamb2006-0757, 96, 53*, 115*, 106, 61
Troy Lamb2010-1173, 79, 61, 113*, 113*, 73
Troy Lamb2012-1359, 151, 54, 58, 102, 91
Trevor McIlvenna1976-7789, 87, 78, 71, 80, 79
5 Fifties in a Season
Girish Chopra2023-2450N, 62, 51N, 66, 84
Jagvir Gill2023-2461*, 50N, 66, 55, 55*
Len Gregory1931-3294, 112, 74, 73, 65
Leigh Hardham1982-8364, 96, 117*, 58, 92
Leigh Hardham1988-8989, 71, 78, 126*, 53
Leigh Hardham2003-0450*, 98, 61*, 93, 54
Brad Kruger2019-2071, 68, 104, 62, 67
Craig McAllister1982-83125, 52, 60, 58, 67
Jack McAlister1937-3889*, 128, 144, 145, 142
Trevor McIlvenna1975-7654, 96, 54, 72, 57
Stan Meeks1948-4997, 65, 61*, 56, 60
Peter C Newton1965-6658, 54, 64*, 67, 50
Alf Sanday1926-2750, 60*, 71, 59*, 57
Ross Symons2008-0952, 50, 57, 51*, 82
Peter Way1997-9883, 56, 132, 61, 111

Includes matches starting on 16/03/2024