MCC Averages |
| Batting Averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Inns | NO | Runs | HS | Avge | 50s | 100s | Ct | St |
| Roy Moore | 1 | 1 | 0 | 39 | 39 | 39.00 | ||||
| Warwick Ashby | 1 | 1 | 0 | 31 | 31 | 31.00 | ||||
| Robert Parker | 1 | 1 | 1 | 40 | 40* | |||||
| Arthur Robertson | 1 | 1 | 1 | 27 | 27* | |||||
| N Hall | 1 | 0 | ||||||||
| Jack McAlister | 1 | 0 | ||||||||
| Jack Shiell | 1 | 0 | ||||||||
| Reg Whitehead | 1 | 0 | ||||||||
| Bowling Averages | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Games | BB | Wkts | Runs | Avge | 5wi | 10wm | Best |
| N Hall | 1 | 8 | 4 | 5 | 1.25 | 4/5 | ||
| Reg Whitehead | 1 | 1 | 4 | 38 | 9.50 | 4/38 | ||
| Jack Shiell | 1 | 8 | 3 | 30 | 10.00 | 3/30 | ||
| Jack McAlister | 1 | 8 | 5 | 58 | 11.60 | 1 | 5/58 | |
Includes matches starting on 30/11/2025