MCC Averages |
| Batting Averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Inns | NO | Runs | HS | Avge | 50s | 100s | Ct | St |
| Jack McAlister | 2 | 3 | 0 | 214 | 100 | 71.33 | 1 | 1 | ||
| Chris Rundell | 2 | 2 | 0 | 140 | 71 | 70.00 | 2 | |||
| Bert Rushen | 2 | 2 | 0 | 130 | 71 | 65.00 | 2 | |||
| Arthur Robertson | 1 | 1 | 0 | 58 | 58 | 58.00 | 1 | |||
| Reg Whitehead | 3 | 1 | 0 | 22 | 22 | 22.00 | ||||
| Stan Meeks | 1 | 1 | 0 | 21 | 21 | 21.00 | ||||
| R Willison | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| Arthur Schrape | 3 | 0 | ||||||||
| W Tibbals | 1 | 0 | ||||||||
| Bowling Averages | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Games | BB | Wkts | Runs | Avge | 5wi | 10wm | Best |
| W Tibbals | 1 | 1 | 5 | 16 | 3.20 | 1 | 5/16 | |
| Arthur Schrape | 3 | 1 | 18 | 119 | 6.61 | 2 | 7/31 | |
| Reg Whitehead | 3 | 1 | 14 | 98 | 7.00 | 1 | 7/24 | |
| R Willison | 1 | 400 | 24 | 204 | 8.50 | 4/30 | ||
Includes matches starting on 30/11/2025