1956-57 First XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Don Johnston | 12 | 10 | 4 | 151 | 61* | 25.17 | 1 | | | |
| George Pugh | 12 | 14 | 1 | 288 | 79 | 22.15 | 2 | | | |
| Kevin Parker | 13 | 19 | 4 | 297 | 78 | 19.80 | 1 | | | |
| Roy Bailey | 8 | 12 | 1 | 187 | 47 | 17.00 | | | | |
| Bert Rushen | 11 | 13 | 2 | 160 | 49* | 14.55 | | | | |
| Jim Anderson | 7 | 10 | 3 | 98 | 33* | 14.00 | | | | |
| Graeme Reddaway | 9 | 11 | 0 | 152 | 62 | 13.82 | 1 | | | |
| Gavin Browne | 13 | 17 | 2 | 200 | 39 | 13.33 | | | | |
| Barry Muldoon | 13 | 18 | 1 | 194 | 45* | 11.41 | | | | |
| Rex Hanna | 2 | 3 | 0 | 34 | 22 | 11.33 | | | | |
| Bob McDermott | 13 | 18 | 1 | 189 | 24 | 11.12 | | | | |
| Brian Stevens | 12 | 15 | 4 | 113 | 29* | 10.27 | | | | |
| Arthur Schrape | 12 | 13 | 5 | 56 | 16 | 7.00 | | | | |
| Barry Dutton | 4 | 6 | 1 | 23 | 5 | 4.60 | | | | |
| R Kelsall | 1 | 2 | 0 | 3 | 3 | 1.50 | | | | |
| Norm Harbour | 1 | 1 | 1 | 0 | 0 | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Graeme Reddaway | 9 | 56 | 3 | 12 | 4.00 | | | 3/10 |
| Don Johnston | 12 | 1208 | 70 | 476 | 6.80 | 7 | | 8/14 |
| Arthur Schrape | 12 | 1440 | 61 | 485 | 7.95 | 5 | 1 | 7/15 |
| Bert Rushen | 11 | 168 | 5 | 62 | 12.40 | | | 3/7 |
| Kevin Parker | 13 | 400 | 13 | 172 | 13.23 | | | 4/26 |
| Jim Anderson | 7 | 176 | 3 | 52 | 17.33 | | | |
| Rex Hanna | 2 | 104 | 2 | 41 | 20.50 | | | 2/12 |
| Barry Dutton | 4 | 8 | 0 | 0 | | | | |
| Norm Harbour | 1 | 8 | 0 | 0 | | | | |
| R Kelsall | 1 | 8 | 0 | 0 | | | | |
| Barry Muldoon | 13 | 8 | 0 | 0 | | | | |
| George Pugh | 12 | 8 | 0 | 0 | | | | |
Includes matches starting on 08/11/2025