1961-62 Fifth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Terry Williamson | 2 | 2 | 0 | 55 | 42 | 27.50 | | | | |
Martin Cooke | 1 | 1 | 0 | 26 | 26 | 26.00 | | | | |
Dave Davis | 7 | 9 | 2 | 144 | 53 | 20.57 | 1 | | | |
Norm Burne | 2 | 2 | 0 | 41 | 26 | 20.50 | | | | |
Bruce Chalk | 1 | 2 | 0 | 41 | 40 | 20.50 | | | | |
M Foley | 1 | 2 | 0 | 37 | 20 | 18.50 | | | | |
Jack Hindmarsh | 10 | 13 | 4 | 164 | 56 | 18.22 | 1 | | | |
Ern Watson | 5 | 7 | 0 | 121 | 56 | 17.29 | | | | |
Alan Graham | 1 | 2 | 1 | 17 | 9* | 17.00 | | | | |
Ken Watson | 7 | 10 | 0 | 161 | 82 | 16.10 | 1 | | | |
Barry Salmon | 5 | 7 | 1 | 83 | 29 | 13.83 | | | | |
Alan Cooper | 4 | 5 | 2 | 38 | 31 | 12.67 | | | | |
John Stewart | 10 | 12 | 2 | 124 | 43 | 12.40 | | | | |
Ken Jungwirth | 1 | 2 | 0 | 23 | 15 | 11.50 | | | | |
D Symons | 7 | 9 | 0 | 97 | 31 | 10.78 | | | | |
Keith Oxenbould | 6 | 8 | 1 | 65 | 33 | 9.29 | | | | |
Bill Singleton | 9 | 15 | 2 | 120 | 16* | 9.23 | | | | |
Alf Watson | 10 | 15 | 1 | 119 | 28 | 8.50 | | | | |
John Coghill | 3 | 4 | 0 | 30 | 10 | 7.50 | | | | |
Bill Moore | 9 | 12 | 1 | 58 | 21 | 5.27 | | | | |
William Batty | 1 | 1 | 1 | 0 | 0* | | | | | |
Bill Butler | 1 | 1 | 1 | 0 | 0* | | | | | |
Norm Harbour | 1 | 1 | 1 | 0 | 0* | | | | | |
Terry Killen | 2 | 1 | 1 | 0 | 0* | | | | | |
Bob Mackin | 1 | 1 | 1 | 0 | 0* | | | | | |
Jim Reilly | 1 | 1 | 1 | 0 | 0* | | | | | |
Peter Steiner | 1 | 1 | 1 | 0 | 0* | | | | | |
T Weerappah | 1 | 1 | 1 | 0 | 0* | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Jack Hindmarsh | 10 | 3 | 1 | 1 | 1.00 | | | |
T Weerappah | 1 | 8 | 1 | 2 | 2.00 | | | |
Alan Graham | 1 | 41 | 6 | 21 | 3.50 | | | 4/11 |
Terry Killen | 2 | 71 | 4 | 27 | 6.75 | | | 3/17 |
Keith Oxenbould | 6 | 24 | 1 | 7 | 7.00 | | | |
Ern Watson | 5 | 48 | 3 | 31 | 10.33 | | | 3/31 |
M Foley | 1 | 16 | 1 | 12 | 12.00 | | | |
Norm Harbour | 1 | 116 | 7 | 96 | 13.71 | 1 | | 7/50 |
Alan Cooper | 4 | 304 | 12 | 167 | 13.92 | | | 3/19 |
John Coghill | 3 | 80 | 4 | 62 | 15.50 | | | 4/41 |
Alf Watson | 10 | 64 | 3 | 50 | 16.67 | | | |
Bill Moore | 9 | 632 | 21 | 353 | 16.81 | 1 | | 6/28 |
Jim Reilly | 1 | 80 | 2 | 34 | 17.00 | | | |
Ken Jungwirth | 1 | 80 | 3 | 55 | 18.33 | | | 2/37 |
Bill Singleton | 9 | 400 | 12 | 231 | 19.25 | | | 3/14 |
Bill Butler | 1 | 104 | 3 | 62 | 20.67 | | | 3/33 |
Barry Salmon | 5 | 360 | 14 | 298 | 21.29 | | | 4/58 |
Bruce Chalk | 1 | 8 | 0 | 0 | | | | |
Martin Cooke | 1 | 8 | 0 | 0 | | | | |
Dave Davis | 7 | 8 | 0 | 0 | | | | |
John Stewart | 10 | 8 | 0 | 0 | | | | |
D Symons | 7 | 8 | 0 | 0 | | | | |
Includes matches starting on 24/11/2024