1965-66 Third XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| David Healy | 1 | 1 | 0 | 101 | 101 | 101.00 | | 1 | | |
| Arthur Robertson | 1 | 1 | 0 | 57 | 57 | 57.00 | 1 | | | |
| John Carnell | 2 | 1 | 0 | 49 | 49 | 49.00 | | | | |
| Bill Trevethan | 1 | 1 | 0 | 36 | 36 | 36.00 | | | | |
| Alan Graham | 1 | 2 | 1 | 32 | 26 | 32.00 | | | | |
| Jeff Graham | 4 | 5 | 0 | 124 | 66 | 24.80 | 1 | | | |
| David Hardham | 4 | 7 | 1 | 111 | 36 | 18.50 | | | | |
| Kevin Sharkie | 6 | 10 | 1 | 166 | 73 | 18.44 | 1 | | | |
| Bryan Murray | 4 | 6 | 1 | 80 | 43 | 16.00 | | | | |
| Ian Walker | 9 | 14 | 2 | 189 | 50 | 15.75 | 1 | | | |
| John Pearce | 6 | 9 | 2 | 109 | 35 | 15.57 | | | | |
| Gerald Murphy | 9 | 13 | 1 | 157 | 46* | 13.08 | | | | |
| Barry Roberts | 11 | 16 | 0 | 178 | 61 | 11.12 | 1 | | | |
| P Millward | 3 | 4 | 2 | 22 | 13* | 11.00 | | | | |
| Ron Coghill | 4 | 6 | 1 | 51 | 31* | 10.20 | | | | |
| Bill Butler | 6 | 11 | 4 | 66 | 17* | 9.43 | | | | |
| Leigh Morison | 4 | 6 | 3 | 26 | 17 | 8.67 | | | | |
| Ern Watson | 5 | 8 | 0 | 64 | 49 | 8.00 | | | | |
| Bill Singleton | 5 | 8 | 1 | 56 | 17 | 8.00 | | | | |
| Peter Steiner | 1 | 2 | 1 | 8 | 5 | 8.00 | | | | |
| Gary Ryan | 4 | 6 | 1 | 29 | 21 | 5.80 | | | | |
| Brian Stevens | 9 | 13 | 0 | 70 | 19 | 5.38 | | | | |
| Peter Hidson | 7 | 11 | 3 | 41 | 18* | 5.12 | | | | |
| Robert Biggs | 6 | 9 | 0 | 29 | 8 | 3.22 | | | | |
| Peter Murr | 1 | 0 | | | | | | | | |
| John Coghill | 1 | 1 | 1 | 0 | 0 | | | | | |
| John Heggen | 1 | 1 | 1 | 0 | 0 | | | | | |
| David Lean | 1 | 1 | 1 | 0 | 0 | | | | | |
| Tom O'Bryan | 1 | 1 | 1 | 0 | 0 | | | | | |
| Max Palmer | 1 | 1 | 1 | 0 | 0 | | | | | |
| Roger Parker | 1 | 1 | 1 | 0 | 0 | | | | | |
| Brett Stevens | 1 | 1 | 1 | 0 | 0 | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Brian Stevens | 9 | 8 | 1 | 0 | 0.00 | | | 1/0 |
| Barry Roberts | 11 | 8 | 2 | 3 | 1.50 | | | 2/3 |
| Roger Parker | 1 | 179 | 10 | 81 | 8.10 | 1 | | 7/19 |
| Bill Trevethan | 1 | 56 | 3 | 28 | 9.33 | | | 3/28 |
| Bill Butler | 6 | 362 | 16 | 162 | 10.12 | | | 4/42 |
| Peter Hidson | 7 | 651 | 25 | 329 | 13.16 | 1 | | 5/30 |
| P Millward | 3 | 362 | 12 | 201 | 16.75 | 1 | | 6/77 |
| Bill Singleton | 5 | 248 | 12 | 202 | 16.83 | | | 4/31 |
| John Carnell | 2 | 240 | 7 | 121 | 17.29 | | | 3/58 |
| John Pearce | 6 | 616 | 17 | 296 | 17.41 | | | 4/9 |
| Ian Walker | 9 | 198 | 6 | 126 | 21.00 | | | 2/7 |
| Gary Ryan | 4 | 72 | 2 | 42 | 21.00 | | | 1/11 |
| Leigh Morison | 4 | 160 | 2 | 59 | 29.50 | | | 0/9 |
| Robert Biggs | 6 | 8 | 0 | 0 | | | | |
| Jeff Graham | 4 | 8 | 0 | 0 | | | | |
| David Lean | 1 | 8 | 0 | 0 | | | | |
| Peter Murr | 1 | 8 | 0 | 0 | | | | |
| Arthur Robertson | 1 | 8 | 0 | 0 | | | | |
| Kevin Sharkie | 6 | 8 | 0 | 0 | | | | |
| Ern Watson | 5 | 8 | 0 | 0 | | | | |
Includes matches starting on 30/11/2025