1965-66 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
David Hardham | 7 | 9 | 2 | 143 | 57 | 20.43 | 1 | | | |
Arthur Robertson | 6 | 7 | 0 | 143 | 56 | 20.43 | 1 | | | |
Gary Ryan | 6 | 11 | 0 | 197 | 40 | 17.91 | | | | |
Leigh Morison | 7 | 12 | 3 | 157 | 44* | 17.44 | | | | |
Brett Stevens | 7 | 9 | 3 | 93 | 27 | 15.50 | | | | |
Les Cooper | 11 | 17 | 1 | 215 | 42 | 13.44 | | | | |
Ern Watson | 6 | 11 | 2 | 92 | 27 | 10.22 | | | | |
Alan Stevens | 6 | 8 | 1 | 60 | 29 | 8.57 | | | | |
Norm Harbour | 11 | 17 | 2 | 93 | 21* | 6.20 | | | | |
Tom Wanliss | 10 | 13 | 1 | 74 | 17* | 6.17 | | | | |
Peter Steiner | 6 | 7 | 0 | 29 | 12 | 4.14 | | | | |
Don Macwhirter | 8 | 11 | 1 | 39 | 13 | 3.90 | | | | |
Peter Murr | 7 | 10 | 1 | 28 | 12 | 3.11 | | | | |
Cliff Rudge | 5 | 8 | 3 | 15 | 5 | 3.00 | | | | |
John Heggen | 1 | 2 | 1 | 3 | 3 | 3.00 | | | | |
David Lean | 1 | 2 | 1 | 2 | 2 | 2.00 | | | | |
Ian Walker | 1 | 2 | 0 | 2 | 0 | 1.00 | | | | |
Malcolm Horton | 1 | 2 | 1 | 1 | 1 | 1.00 | | | | |
John Henry | 1 | 2 | 1 | 0 | 0 | 0.00 | | | | |
Noel Macwhirter | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Robert Biggs | 2 | 2 | 2 | 21 | 15 | | | | | |
Bill Singleton | 3 | 3 | 3 | 0 | 0 | | | | | |
Stephen Gifford | 1 | 1 | 1 | 0 | 0 | | | | | |
Jeff Graham | 1 | 1 | 1 | 0 | 0 | | | | | |
Glen Gunther | 1 | 1 | 1 | 0 | 0 | | | | | |
Leigh Hardham | 1 | 1 | 1 | 0 | 0 | | | | | |
Peter Hidson | 1 | 1 | 1 | 0 | 0 | | | | | |
Mark Mitchell | 1 | 1 | 1 | 0 | 0 | | | | | |
Paul White | 1 | 1 | 1 | 0 | 0 | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Bill Singleton | 3 | 140 | 12 | 35 | 2.92 | 1 | | 7/5 |
Ern Watson | 6 | 144 | 10 | 73 | 7.30 | | | 4/24 |
Paul White | 1 | 104 | 4 | 35 | 8.75 | | | 4/35 |
Norm Harbour | 11 | 1212 | 50 | 521 | 10.42 | 5 | | 5/24 |
Cliff Rudge | 5 | 352 | 15 | 163 | 10.87 | | | 4/19 |
Peter Hidson | 1 | 104 | 3 | 42 | 14.00 | | | 3/42 |
Tom Wanliss | 10 | 16 | 1 | 14 | 14.00 | | | 1/14 |
Arthur Robertson | 6 | 131 | 6 | 92 | 15.33 | | | 2/34 |
Peter Murr | 7 | 442 | 14 | 233 | 16.64 | 1 | | 5/12 |
Leigh Morison | 7 | 731 | 19 | 323 | 17.00 | | | 4/14 |
Jeff Graham | 1 | 8 | 0 | 0 | | | | |
Malcolm Horton | 1 | 8 | 0 | 29 | | | | 0/29 |
Don Macwhirter | 8 | 8 | 0 | 0 | | | | |
Gary Ryan | 6 | 8 | 0 | 0 | | | | |
Brett Stevens | 7 | 8 | 0 | 0 | | | | |
Ian Walker | 1 | 8 | 0 | 0 | | | | |
Includes matches starting on 24/11/2024