1966-67 Second XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Jeff Graham | 3 | 3 | 1 | 146 | 66 | 73.00 | 2 | | | |
| Richard Blaze | 10 | 11 | 1 | 316 | 79 | 31.60 | 3 | | | |
| John Dennis | 2 | 1 | 0 | 27 | 27 | 27.00 | | | | |
| Bill Trevethan | 4 | 4 | 0 | 88 | 59 | 22.00 | 1 | | | |
| Bruce Brown | 11 | 12 | 2 | 208 | 45 | 20.80 | | | | |
| Ken Jungwirth | 3 | 3 | 1 | 34 | 14 | 17.00 | | | | |
| Gary Ryan | 4 | 6 | 1 | 74 | 33 | 14.80 | | | | |
| Adrian Cooke | 1 | 2 | 0 | 29 | 20 | 14.50 | | | | |
| John Gilbert | 6 | 8 | 1 | 90 | 21 | 12.86 | | | | |
| Bob Bindley | 12 | 14 | 2 | 154 | 32* | 12.83 | | | | |
| David Hardham | 7 | 8 | 1 | 72 | 26 | 10.29 | | | | |
| Alan Cooper | 9 | 9 | 1 | 80 | 28 | 10.00 | | | | |
| Ian Walker | 6 | 8 | 1 | 63 | 17 | 9.00 | | | | |
| Don Johnston | 12 | 13 | 4 | 71 | 12 | 7.89 | | | | |
| John Heggen | 12 | 10 | 5 | 35 | 14* | 7.00 | | | | |
| Bryan Murray | 5 | 7 | 0 | 45 | 24 | 6.43 | | | | |
| Brett Stevens | 4 | 4 | 0 | 20 | 11 | 5.00 | | | | |
| Gerald Murphy | 4 | 5 | 0 | 21 | 8 | 4.20 | | | | |
| Peter Hidson | 6 | 4 | 1 | 12 | 9 | 4.00 | | | | |
| Ian Dale | 5 | 3 | 0 | 12 | 11 | 4.00 | | | | |
| Con Antanaitis | 4 | 3 | 0 | 11 | 7 | 3.67 | | | | |
| Max Palmer | 1 | 1 | 1 | 0 | 0 | | | | | |
| Cliff Rudge | 1 | 1 | 1 | 0 | 0 | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| David Hardham | 7 | 168 | 6 | 59 | 9.83 | | | 3/26 |
| Don Johnston | 12 | 1218 | 45 | 507 | 11.27 | 5 | | 8/34 |
| Alan Cooper | 9 | 355 | 14 | 171 | 12.21 | 1 | | 5/38 |
| Bob Bindley | 12 | 104 | 4 | 49 | 12.25 | | | |
| Con Antanaitis | 4 | 232 | 9 | 112 | 12.44 | | | 4/18 |
| Ian Dale | 5 | 432 | 15 | 191 | 12.73 | 1 | | 6/22 |
| Bryan Murray | 5 | 264 | 8 | 124 | 15.50 | 1 | | 5/34 |
| Ian Walker | 6 | 223 | 5 | 123 | 24.60 | | | 4/34 |
| Peter Hidson | 6 | 656 | 15 | 375 | 25.00 | | | 4/24 |
| John Dennis | 2 | 184 | 4 | 117 | 29.25 | | | |
| Ken Jungwirth | 3 | 168 | 4 | 119 | 29.75 | | | 2/21 |
| Bill Trevethan | 4 | 104 | 2 | 85 | 42.50 | | | |
| Jeff Graham | 3 | 152 | 2 | 88 | 44.00 | | | |
| Richard Blaze | 10 | 8 | 0 | 0 | | | | |
| Bruce Brown | 11 | 8 | 0 | 0 | | | | |
| John Gilbert | 6 | 8 | 0 | 0 | | | | |
| John Heggen | 12 | 8 | 0 | 0 | | | | |
| Gerald Murphy | 4 | 8 | 0 | 0 | | | | |
| Cliff Rudge | 1 | 8 | 0 | 0 | | | | |
Includes matches starting on 30/11/2025