1968-69 Third XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Graeme Horne | 5 | 8 | 4 | 116 | 47* | 29.00 | | | | |
| Brian Fitts | 3 | 5 | 1 | 104 | 60* | 26.00 | 1 | | | |
| Bill Trevethan | 7 | 10 | 1 | 196 | 65* | 21.78 | 1 | | | |
| Ken Watson | 13 | 17 | 4 | 219 | 75* | 16.85 | 1 | | | |
| Alan Cooper | 4 | 6 | 0 | 93 | 33 | 15.50 | | | | |
| Gunther Krenn | 1 | 2 | 0 | 29 | 27 | 14.50 | | | | |
| Don Macwhirter | 6 | 8 | 0 | 111 | 37 | 13.88 | | | | |
| Stephen Gifford | 7 | 10 | 1 | 89 | 39 | 9.89 | | | | |
| Kevin Sharkie | 9 | 13 | 2 | 98 | 20 | 8.91 | | | | |
| Peter Tinworth | 12 | 16 | 1 | 120 | 26 | 8.00 | | | | |
| Brian Stevens | 5 | 6 | 1 | 40 | 30* | 8.00 | | | | |
| Gary Ryan | 11 | 16 | 1 | 116 | 49 | 7.73 | | | | |
| Cliff Rudge | 6 | 8 | 1 | 52 | 26 | 7.43 | | | | |
| Ern Watson | 3 | 4 | 0 | 29 | 22 | 7.25 | | | | |
| David Lean | 11 | 15 | 0 | 97 | 27 | 6.47 | | | | |
| John Coghill | 7 | 10 | 1 | 55 | 14* | 6.11 | | | | |
| Bob Johnston | 8 | 9 | 1 | 44 | 30 | 5.50 | | | | |
| Leigh Morison | 8 | 11 | 2 | 36 | 15* | 4.00 | | | | |
| Noel Macwhirter | 7 | 10 | 0 | 37 | 13 | 3.70 | | | | |
| Barry Woodhead | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
| Norm Harbour | 1 | 2 | 1 | 0 | 0 | 0.00 | | | | |
| Peter Murr | 1 | 2 | 2 | 2 | 2* | | | | | |
| Leigh Hardham | 1 | 1 | 1 | 2 | 2* | | | | | |
| Roger Fitts | 1 | 1 | 1 | 1 | 1 | | | | | |
| David Hardham | 1 | 1 | 1 | 0 | 0 | | | | | |
| Bryan Murray | 1 | 1 | 1 | 0 | 0 | | | | | |
| George Pugh | 1 | 1 | 1 | 0 | 0 | | | | | |
| Gary Rodgers | 1 | 1 | 1 | 0 | 0 | | | | | |
| Bill Singleton | 1 | 1 | 1 | 0 | 0 | | | | | |
| Paul White | 1 | 1 | 1 | 0 | 0 | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Don Macwhirter | 6 | 16 | 1 | 12 | 12.00 | | | 1/4 |
| Noel Macwhirter | 7 | 240 | 9 | 114 | 12.67 | | | 3/26 |
| Bob Johnston | 8 | 701 | 25 | 366 | 14.64 | 3 | | 6/54 |
| Leigh Morison | 8 | 664 | 16 | 301 | 18.81 | | | 4/24 |
| Bill Trevethan | 7 | 80 | 5 | 99 | 19.80 | | | 3/21 |
| Alan Cooper | 4 | 320 | 10 | 223 | 22.30 | | | 3/61 |
| Brian Fitts | 3 | 104 | 3 | 84 | 28.00 | | | 2/55 |
| Cliff Rudge | 6 | 400 | 6 | 215 | 35.83 | | | 4/43 |
| David Lean | 11 | 216 | 3 | 163 | 54.33 | | | 2/71 |
| Norm Harbour | 1 | 8 | 0 | 23 | | | | 0/23 |
| David Hardham | 1 | 8 | 0 | 0 | | | | |
| Graeme Horne | 5 | 8 | 0 | 12 | | | | 0/12 |
| Gary Rodgers | 1 | 8 | 0 | 0 | | | | |
| Gary Ryan | 11 | 8 | 0 | 30 | | | | 0/30 |
| Ken Watson | 13 | 8 | 0 | 0 | | | | |
Includes matches starting on 30/11/2025