1969-70 Second XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Peter C Newton | 3 | 4 | 1 | 175 | 88 | 58.33 | 1 | | | |
Fred Jungwirth | 4 | 5 | 1 | 182 | 71* | 45.50 | 2 | | 3 | |
Peter Way | 10 | 12 | 3 | 337 | 106 | 37.44 | 2 | 1 | 7 | |
Jim Siemon | 1 | 1 | 0 | 27 | 27 | 27.00 | | | | |
David Hardham | 11 | 11 | 1 | 248 | 78* | 24.80 | 2 | | 4 | |
David Healy | 7 | 11 | 0 | 253 | 81 | 23.00 | 2 | | 6 | 1 |
Bruce Brown | 15 | 20 | 3 | 353 | 89* | 20.76 | 2 | | 4 | |
Don Macwhirter | 9 | 10 | 1 | 163 | 50 | 18.11 | 1 | | 1 | |
Leigh Hardham | 11 | 13 | 1 | 208 | 53* | 17.33 | 1 | | 7 | |
Ian Wilton | 10 | 11 | 2 | 148 | 43 | 16.44 | | | 5 | |
John Gilbert | 7 | 9 | 1 | 131 | 56 | 16.38 | 2 | | 2 | |
Graeme Horne | 3 | 4 | 0 | 55 | 28 | 13.75 | | | 2 | |
Ron Coghill | 5 | 7 | 0 | 96 | 33 | 13.71 | | | 4 | |
Don Johnston | 14 | 14 | 5 | 103 | 19* | 11.44 | | | 1 | |
Ross Gray | 11 | 14 | 1 | 148 | 39 | 11.38 | | | 21 | |
Brian Fitts | 9 | 11 | 0 | 122 | 31 | 11.09 | | | 2 | |
Ian Walker | 7 | 10 | 1 | 91 | 18 | 10.11 | | | 1 | |
Barry Roberts | 6 | 7 | 0 | 64 | 26 | 9.14 | | | 5 | |
Max Palmer | 2 | 2 | 0 | 16 | 15 | 8.00 | | | 2 | |
John Dennis | 15 | 16 | 6 | 75 | 23* | 7.50 | | | 9 | |
Noel Macwhirter | 4 | 4 | 3 | 3 | 2* | 3.00 | | | 2 | |
Alan Cooper | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Bruce Brown | 15 | 24 | 3 | 7 | 2.33 | | | 2/6 |
Graeme Horne | 3 | 32 | 2 | 7 | 3.50 | | | 2/7 |
Ron Coghill | 5 | 142 | 7 | 41 | 5.86 | | | 3/6 |
Fred Jungwirth | 4 | 192 | 12 | 85 | 7.08 | 1 | | 5/5 |
Don Johnston | 14 | 1602 | 77 | 611 | 7.94 | 9 | 2 | 8/36 |
Don Macwhirter | 9 | 24 | 1 | 8 | 8.00 | | | 1/8 |
Peter Way | 10 | 943 | 41 | 429 | 10.46 | 5 | | 7/29 |
Leigh Hardham | 11 | 32 | 1 | 11 | 11.00 | | | 1/2 |
Peter C Newton | 3 | 32 | 1 | 11 | 11.00 | | | 1/11 |
David Hardham | 11 | 432 | 13 | 173 | 13.31 | 1 | | 5/24 |
John Dennis | 15 | 523 | 15 | 219 | 14.60 | 1 | | 5/63 |
Noel Macwhirter | 4 | 160 | 4 | 59 | 14.75 | | | 3/19 |
Ian Wilton | 10 | 301 | 7 | 139 | 19.86 | | | 2/6 |
Brian Fitts | 9 | 32 | 0 | 12 | | | | 0/2 |
John Gilbert | 7 | 32 | 0 | 20 | | | | 0/9 |
Jim Siemon | 1 | 32 | 0 | 27 | | | | 0/27 |
David Healy | 7 | 16 | 0 | 3 | | | | 0/3 |
Includes matches starting on 24/11/2024