1969-70 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Kevin Sharkie | 2 | 3 | 0 | 98 | 61 | 32.67 | 1 | | | |
Don McDermott | 5 | 7 | 0 | 173 | 88 | 24.71 | 2 | | | |
Barry Woodhead | 10 | 18 | 3 | 336 | 48 | 22.40 | | | | |
Graeme Horne | 1 | 2 | 0 | 44 | 38 | 22.00 | | | | |
David Hardham | 1 | 1 | 0 | 22 | 22 | 22.00 | | | | |
Alan Cooper | 4 | 7 | 0 | 119 | 45 | 17.00 | | | | |
Jack McAlister | 11 | 16 | 1 | 217 | 27 | 14.47 | | | 2 | |
Ray Lewis | 4 | 6 | 0 | 82 | 38 | 13.67 | | | | |
Jim Siemon | 6 | 10 | 0 | 133 | 40 | 13.30 | | | 1 | |
Leigh Morison | 6 | 7 | 1 | 72 | 26 | 12.00 | | | | |
John Ricato | 5 | 9 | 4 | 60 | 25* | 12.00 | | | 3 | |
Brian Stevens | 1 | 2 | 0 | 23 | 23 | 11.50 | | | | |
Peter O'Neill | 4 | 7 | 3 | 43 | 18 | 10.75 | | | | |
Stephen Gifford | 9 | 13 | 4 | 87 | 35 | 9.67 | | | 1 | |
Maurie Vandersluys | 11 | 17 | 2 | 136 | 36 | 9.07 | | | | |
Norm Harbour | 9 | 13 | 2 | 94 | 18 | 8.55 | | | | |
Tom Wanliss | 6 | 10 | 0 | 81 | 24 | 8.10 | | | | |
Ern Watson | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
Stephen Watson | 8 | 11 | 5 | 36 | 12 | 6.00 | | | | |
Alf Watson | 1 | 1 | 0 | 6 | 6 | 6.00 | | | | |
Alan Woodhead | 1 | 1 | 0 | 6 | 6 | 6.00 | | | | |
Graeme Perry | 2 | 3 | 0 | 16 | 9 | 5.33 | | | | |
George Pugh | 1 | 1 | 0 | 5 | 5 | 5.00 | | | | |
Peter Steiner | 3 | 3 | 1 | 6 | 3 | 3.00 | | | | |
David Lean | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
Simon Goold | 4 | 6 | 1 | 4 | 1 | 0.80 | | | | |
Ian Wilton | 1 | 2 | 0 | 0 | 0 | 0.00 | | | | |
Gunther Krenn | 2 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
David Hardham | 1 | 32 | 1 | 5 | 5.00 | | | 1/5 |
Peter O'Neill | 4 | 107 | 7 | 44 | 6.29 | | | 3/34 |
Maurie Vandersluys | 11 | 1292 | 68 | 556 | 8.18 | 7 | | 8/32 |
Jim Siemon | 6 | 248 | 15 | 124 | 8.27 | 1 | | 5/15 |
John Ricato | 5 | 440 | 18 | 162 | 9.00 | | | 4/9 |
Ian Wilton | 1 | 122 | 4 | 42 | 10.50 | | | 2/16 |
Norm Harbour | 9 | 658 | 31 | 335 | 10.81 | 2 | 1 | 9/52 |
Gunther Krenn | 2 | 40 | 1 | 11 | 11.00 | | | 1/11 |
Stephen Watson | 8 | 274 | 13 | 148 | 11.38 | 1 | | 5/5 |
Leigh Morison | 6 | 243 | 8 | 100 | 12.50 | 1 | | 5/16 |
Ray Lewis | 4 | 24 | 0 | 2 | | | | 0/2 |
Jack McAlister | 11 | 24 | 0 | 7 | | | | 0/2 |
Alan Cooper | 4 | 16 | 0 | 12 | | | | 0/12 |
Alan Woodhead | 1 | 8 | 0 | 7 | | | | 0/7 |
Includes matches starting on 24/11/2024