1970-71 Third XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| John Heggen | 1 | 2 | 0 | 41 | 41 | 20.50 | | | | |
| Ian Wilton | 1 | 2 | 0 | 31 | 18 | 15.50 | | | | |
| John Coghill | 7 | 12 | 0 | 140 | 51 | 11.67 | 1 | | | |
| Mal Browne | 5 | 8 | 1 | 79 | 24 | 11.29 | | | | |
| Bryan Murray | 7 | 14 | 2 | 131 | 27 | 10.92 | | | | |
| Don Macwhirter | 7 | 14 | 1 | 135 | 21 | 10.38 | | | 1 | |
| Gary Ryan | 8 | 15 | 1 | 145 | 27* | 10.36 | | | 1 | |
| Peter S Newton | 7 | 13 | 0 | 128 | 43 | 9.85 | | | | |
| Simon Goold | 8 | 14 | 0 | 137 | 27 | 9.79 | | | 1 | |
| Stephen Watson | 7 | 13 | 2 | 106 | 19 | 9.64 | | | | |
| Ian Copeland | 4 | 7 | 0 | 58 | 30 | 8.29 | | | | |
| Stephen Gifford | 6 | 11 | 2 | 71 | 40 | 7.89 | | | 4 | |
| Stuart Sutter | 3 | 5 | 1 | 31 | 16 | 7.75 | | | | |
| Gunther Krenn | 6 | 10 | 3 | 54 | 32* | 7.71 | | | | |
| O Dawson | 2 | 3 | 0 | 18 | 11 | 6.00 | | | | |
| Gary Wilkinson | 1 | 1 | 0 | 6 | 6 | 6.00 | | | | |
| David Wilkinson | 4 | 7 | 1 | 35 | 18 | 5.83 | | | | |
| John Ricato | 4 | 6 | 1 | 25 | 10 | 5.00 | | | | |
| Cliff Rudge | 1 | 2 | 1 | 4 | 4 | 4.00 | | | | |
| Noel Macwhirter | 6 | 10 | 5 | 18 | 8* | 3.60 | | | 2 | |
| G Scott | 2 | 3 | 0 | 8 | 6 | 2.67 | | | | |
| Ken Watson | 2 | 3 | 0 | 6 | 5 | 2.00 | | | | |
| Clive Fitts | 4 | 7 | 0 | 11 | 5 | 1.57 | | | 1 | |
| Peter O'Neill | 1 | 2 | 0 | 3 | 3 | 1.50 | | | | |
| Barry Woodhead | 1 | 2 | 0 | 3 | 3 | 1.50 | | | | |
| Maurie Vandersluys | 3 | 4 | 0 | 5 | 4 | 1.25 | | | | |
| Graeme Perry | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Graeme Perry | 1 | 16 | 2 | 10 | 5.00 | | | 2/10 |
| Simon Goold | 8 | 80 | 5 | 45 | 9.00 | | | 3/10 |
| John Coghill | 7 | 40 | 3 | 27 | 9.00 | | | 3/27 |
| Maurie Vandersluys | 3 | 353 | 12 | 142 | 11.83 | 1 | | 6/26 |
| Gunther Krenn | 6 | 136 | 6 | 80 | 13.33 | | | 2/7 |
| Stephen Watson | 7 | 379 | 10 | 140 | 14.00 | 1 | | 5/34 |
| Don Macwhirter | 7 | 520 | 18 | 255 | 14.17 | | | 4/24 |
| John Ricato | 4 | 266 | 10 | 143 | 14.30 | | | 3/25 |
| Gary Ryan | 8 | 286 | 13 | 221 | 17.00 | | | 3/20 |
| Noel Macwhirter | 6 | 536 | 15 | 259 | 17.27 | | | 4/26 |
| Ian Wilton | 1 | 104 | 3 | 61 | 20.33 | | | 3/37 |
| David Wilkinson | 4 | 320 | 8 | 164 | 20.50 | | | 4/37 |
| John Heggen | 1 | 16 | 1 | 22 | 22.00 | | | 1/22 |
| Peter O'Neill | 1 | 32 | 1 | 27 | 27.00 | | | 1/27 |
| Cliff Rudge | 1 | 64 | 0 | 35 | | | | 0/16 |
| Peter S Newton | 7 | 40 | 0 | 40 | | | | 0/1 |
| Ian Copeland | 4 | 32 | 0 | 20 | | | | 0/20 |
Includes matches starting on 30/11/2025