1970-71 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
John Heggen | 1 | 1 | 0 | 28 | 28 | 28.00 | | | | |
David Wilkinson | 3 | 4 | 1 | 81 | 36* | 27.00 | | | | |
Ken Watson | 4 | 8 | 0 | 205 | 56 | 25.62 | 1 | | | |
Bryan Murray | 1 | 2 | 0 | 32 | 21 | 16.00 | | | | |
Tom Wanliss | 5 | 9 | 0 | 95 | 56 | 10.56 | 1 | | | |
Stephen Gifford | 2 | 3 | 0 | 30 | 20 | 10.00 | | | | |
Ern Watson | 5 | 10 | 1 | 87 | 25* | 9.67 | | | | |
Gunther Krenn | 2 | 4 | 0 | 38 | 24 | 9.50 | | | | |
John Stewart | 5 | 9 | 2 | 64 | 27 | 9.14 | | | | |
John Dennis | 1 | 2 | 0 | 18 | 15 | 9.00 | | | | |
Stephen Watson | 1 | 2 | 0 | 18 | 12 | 9.00 | | | | |
O Dawson | 2 | 4 | 0 | 30 | 23 | 7.50 | | | | |
Peter O'Neill | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
Graeme Perry | 4 | 7 | 2 | 32 | 10* | 6.40 | | | | |
Peter S Newton | 3 | 6 | 0 | 37 | 12 | 6.17 | | | | |
Norm Harbour | 8 | 16 | 3 | 76 | 20* | 5.85 | | | | |
Brian Stevens | 6 | 12 | 0 | 70 | 17 | 5.83 | | | 2 | 7 |
John Ricato | 4 | 8 | 0 | 45 | 16 | 5.62 | | | | |
G Barr | 2 | 3 | 0 | 16 | 16 | 5.33 | | | | |
Stuart Sutter | 5 | 10 | 1 | 36 | 9 | 4.00 | | | | |
Clive Fitts | 3 | 6 | 0 | 24 | 9 | 4.00 | | | | |
Alf Watson | 1 | 2 | 0 | 7 | 5 | 3.50 | | | | |
G Scott | 1 | 2 | 0 | 6 | 6 | 3.00 | | | | |
Ian Weeding | 6 | 12 | 1 | 32 | 12 | 2.91 | | | | |
B Smith | 7 | 13 | 3 | 25 | 8 | 2.50 | | | | |
Richard Lean | 9 | 17 | 4 | 27 | 11* | 2.08 | | | | |
Malcolm Horton | 1 | 2 | 0 | 0 | 0 | 0.00 | | | | |
Cliff Rudge | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Peter Steiner | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Peter O'Neill | 1 | 56 | 4 | 10 | 2.50 | | | 4/10 |
Cliff Rudge | 1 | 64 | 3 | 18 | 6.00 | | | 3/18 |
Gunther Krenn | 2 | 224 | 10 | 79 | 7.90 | 1 | 1 | 6/20 |
Tom Wanliss | 5 | 38 | 2 | 16 | 8.00 | | | 1/5 |
Stephen Watson | 1 | 160 | 6 | 63 | 10.50 | | | 3/28 |
O Dawson | 2 | 136 | 5 | 66 | 13.20 | | | 2/9 |
John Ricato | 4 | 580 | 14 | 207 | 14.79 | | | 4/31 |
John Heggen | 1 | 39 | 3 | 47 | 15.67 | | | 3/47 |
Norm Harbour | 8 | 926 | 25 | 453 | 18.12 | 1 | | 5/63 |
Peter S Newton | 3 | 96 | 2 | 44 | 22.00 | | | 1/21 |
John Stewart | 5 | 80 | 2 | 46 | 23.00 | | | 2/46 |
Graeme Perry | 4 | 126 | 3 | 81 | 27.00 | | | 3/52 |
B Smith | 7 | 32 | 1 | 27 | 27.00 | | | 1/27 |
Clive Fitts | 3 | 122 | 2 | 72 | 36.00 | | | 2/35 |
John Dennis | 1 | 40 | 1 | 43 | 43.00 | | | 1/43 |
David Wilkinson | 3 | 184 | 2 | 91 | 45.50 | | | 1/24 |
Richard Lean | 9 | 44 | 0 | 32 | | | | 0/11 |
Stuart Sutter | 5 | 40 | 0 | 15 | | | | 0/15 |
Bryan Murray | 1 | 32 | 0 | 25 | | | | 0/25 |
Includes matches starting on 24/11/2024