1976-77 Third XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Richard Stirling | 1 | 1 | 0 | 50 | 50 | 50.00 | 1 | | | |
| Simon Goold | 6 | 5 | 3 | 64 | 47* | 32.00 | | | 6 | |
| Stephen Gifford | 4 | 4 | 1 | 71 | 28 | 23.67 | | | 5 | |
| Trevor McIlvenna | 4 | 4 | 0 | 94 | 71 | 23.50 | 1 | | 2 | |
| Nigel Periera | 5 | 4 | 1 | 67 | 45 | 22.33 | | | 2 | |
| John Coghill | 10 | 11 | 1 | 220 | 69 | 22.00 | 1 | | 3 | |
| Rick Bailes | 7 | 8 | 2 | 127 | 57 | 21.17 | 1 | | 7 | 1 |
| Merv Prosser | 6 | 6 | 0 | 110 | 39 | 18.33 | | | 1 | |
| Ian Griffin | 7 | 10 | 1 | 158 | 54 | 17.56 | 1 | | 1 | |
| Gary Burns | 5 | 4 | 0 | 63 | 43 | 15.75 | | | 2 | |
| Greg Harrington | 2 | 2 | 1 | 14 | 10 | 14.00 | | | | |
| Gary Ryan | 1 | 1 | 0 | 11 | 11 | 11.00 | | | | |
| Bill Trevethan | 3 | 2 | 0 | 21 | 16 | 10.50 | | | | |
| Prins Kurrupu | 8 | 7 | 1 | 62 | 30 | 10.33 | | | 4 | |
| John Gange | 4 | 3 | 0 | 24 | 10 | 8.00 | | | | |
| Darren Blair | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
| Peter Murr | 10 | 10 | 3 | 45 | 15 | 6.43 | | | 9 | |
| Leigh Morison | 2 | 2 | 0 | 9 | 9 | 4.50 | | | 1 | |
| Rodger Trevethan | 10 | 7 | 2 | 15 | 6 | 3.00 | | | 6 | |
| Geoff Hay | 3 | 1 | 0 | 3 | 3 | 3.00 | | | 1 | |
| John Dennis | 4 | 3 | 0 | 6 | 6 | 2.00 | | | 8 | |
| John Hilton | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
| Barry Wadsworth | 2 | 2 | 0 | 3 | 3 | 1.50 | | | | |
| Ken Trewin | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 1 | |
| Paul White | 1 | 1 | 1 | 47 | 47* | | | | | |
| Tim Collins | 1 | 0 | | | | | | | | |
| Rob McConchie | 1 | 0 | | | | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| John Dennis | 4 | 462 | 17 | 184 | 10.82 | 1 | | 5/60 |
| Leigh Morison | 2 | 176 | 6 | 66 | 11.00 | | | 4/38 |
| Geoff Hay | 3 | 136 | 6 | 66 | 11.00 | | | 4/32 |
| Tim Collins | 1 | 104 | 4 | 46 | 11.50 | | | 4/46 |
| John Gange | 4 | 103 | 5 | 63 | 12.60 | | | 3/51 |
| Nigel Periera | 5 | 436 | 11 | 165 | 15.00 | 1 | | 5/18 |
| Rodger Trevethan | 10 | 776 | 21 | 350 | 16.67 | 1 | | 8/8 |
| Gary Ryan | 1 | 144 | 5 | 84 | 16.80 | 1 | | 5/84 |
| Rob McConchie | 1 | 88 | 2 | 44 | 22.00 | | | 2/44 |
| Simon Goold | 6 | 456 | 7 | 165 | 23.57 | | | 4/22 |
| Paul White | 1 | 152 | 2 | 57 | 28.50 | | | 1/16 |
| John Coghill | 10 | 267 | 5 | 154 | 30.80 | | | 2/34 |
| Gary Burns | 5 | 232 | 2 | 90 | 45.00 | | | 2/32 |
| Prins Kurrupu | 8 | 8 | 0 | 7 | | | | 0/7 |
Includes matches starting on 30/11/2025