1977-78 Second XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Jim McDermott | 1 | 1 | 0 | 58 | 58 | 58.00 | 1 | | | |
Dennis McMahon | 5 | 5 | 1 | 146 | 58 | 36.50 | 2 | | 2 | |
David Hardham | 6 | 7 | 2 | 131 | 44* | 26.20 | | | 5 | |
John Pinches | 2 | 2 | 0 | 44 | 34 | 22.00 | | | 1 | |
Gary Burns | 5 | 5 | 3 | 39 | 17* | 19.50 | | | | |
Peter S Newton | 11 | 13 | 1 | 230 | 48 | 19.17 | | | 1 | |
Brian Fitts | 4 | 4 | 0 | 68 | 43 | 17.00 | | | 2 | |
Peter Hidson | 7 | 7 | 2 | 81 | 36 | 16.20 | | | | |
David Healy | 4 | 5 | 0 | 70 | 41 | 14.00 | | | 3 | |
John McMahon | 7 | 8 | 2 | 81 | 22 | 13.50 | | | 3 | |
Don Macwhirter | 12 | 14 | 0 | 182 | 31 | 13.00 | | | 3 | |
John Gilbert | 6 | 7 | 0 | 83 | 34 | 11.86 | | | 2 | |
Tim Collins | 12 | 14 | 3 | 116 | 27 | 10.55 | | | 3 | |
Ron Coghill | 7 | 8 | 1 | 60 | 43 | 8.57 | | | 3 | |
Ian Griffin | 9 | 11 | 2 | 73 | 20* | 8.11 | | | 1 | |
Nigel Periera | 7 | 7 | 1 | 46 | 33 | 7.67 | | | 2 | |
Nick Mescher | 4 | 4 | 2 | 15 | 8 | 7.50 | | | 1 | |
Jim Young | 3 | 2 | 1 | 6 | 4* | 6.00 | | | 6 | 2 |
Stephen Gifford | 4 | 4 | 0 | 19 | 16 | 4.75 | | | 1 | 1 |
Richard Stirling | 4 | 5 | 0 | 17 | 7 | 3.40 | | | 1 | |
Simon Goold | 7 | 4 | 2 | 5 | 3* | 2.50 | | | 3 | |
Greg Hickey | 1 | 2 | 0 | 5 | 5 | 2.50 | | | | |
Rob McConchie | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
John Dennis | 1 | 0 | | | | | | | | |
John Heggen | 2 | 0 | | | | | | | 1 | 1 |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Ian Griffin | 9 | 4 | 1 | 2 | 2.00 | | | 1/2 |
Simon Goold | 7 | 488 | 15 | 181 | 12.07 | | | 4/29 |
Brian Fitts | 4 | 32 | 1 | 13 | 13.00 | | | 1/13 |
David Hardham | 6 | 126 | 4 | 55 | 13.75 | | | 3/23 |
Peter Hidson | 7 | 838 | 24 | 342 | 14.25 | 2 | | 8/54 |
John McMahon | 7 | 34 | 1 | 15 | 15.00 | | | 1/10 |
Tim Collins | 12 | 682 | 21 | 326 | 15.52 | 1 | | 5/43 |
John Dennis | 1 | 16 | 1 | 16 | 16.00 | | | 1/16 |
Gary Burns | 5 | 312 | 6 | 112 | 18.67 | | | 2/22 |
Nigel Periera | 7 | 241 | 6 | 112 | 18.67 | | | 2/10 |
Dennis McMahon | 5 | 308 | 6 | 124 | 20.67 | | | 3/39 |
Peter S Newton | 11 | 270 | 6 | 134 | 22.33 | | | 3/9 |
Nick Mescher | 4 | 329 | 6 | 144 | 24.00 | | | 2/20 |
John Pinches | 2 | 40 | 1 | 25 | 25.00 | | | 1/25 |
Don Macwhirter | 12 | 344 | 7 | 185 | 26.43 | | | 2/52 |
Rob McConchie | 1 | 48 | 1 | 37 | 37.00 | | | 1/37 |
Includes matches starting on 24/11/2024