1977-78 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
John Frew | 5 | 5 | 1 | 221 | 84 | 55.25 | 2 | | | |
Gunther Krenn | 8 | 9 | 3 | 153 | 60 | 25.50 | 1 | | 3 | |
Rick Bailes | 3 | 5 | 1 | 99 | 38 | 24.75 | | | 2 | |
Gary Burns | 2 | 2 | 1 | 22 | 18 | 22.00 | | | | |
Harry Hayes | 12 | 15 | 3 | 250 | 56* | 20.83 | 1 | | 3 | |
Greg Hickey | 2 | 2 | 0 | 40 | 40 | 20.00 | | | 2 | |
Stephen Hay | 3 | 4 | 0 | 67 | 24 | 16.75 | | | 1 | |
John Fielder | 5 | 7 | 0 | 101 | 39 | 14.43 | | | 2 | |
Peter Murr | 6 | 8 | 1 | 96 | 67 | 13.71 | 1 | | 2 | |
Warren Walker | 5 | 9 | 0 | 121 | 33 | 13.44 | | | 1 | |
Phil Fisher | 8 | 10 | 4 | 79 | 31* | 13.17 | | | 16 | 2 |
Tony Smith | 7 | 8 | 1 | 92 | 33 | 13.14 | | | 1 | |
Phil Gellie | 1 | 1 | 0 | 12 | 12 | 12.00 | | | | |
John Coghill | 7 | 12 | 0 | 138 | 41 | 11.50 | | | 4 | |
Darren Blair | 11 | 15 | 1 | 100 | 16 | 7.14 | | | 4 | |
Prins Kurrupu | 4 | 5 | 0 | 35 | 15 | 7.00 | | | 4 | |
Peter Sinclair | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
Paul Byford | 7 | 9 | 0 | 54 | 14 | 6.00 | | | | |
Geoff Hay | 3 | 5 | 2 | 18 | 6* | 6.00 | | | 2 | |
Paul Rowlands | 2 | 2 | 1 | 6 | 6 | 6.00 | | | | |
Greg Harrington | 1 | 1 | 0 | 6 | 6 | 6.00 | | | 1 | |
Kevin Cummins | 8 | 7 | 5 | 11 | 6* | 5.50 | | | | |
John Hindmarsh | 3 | 4 | 0 | 16 | 7 | 4.00 | | | 2 | |
Laurie Muir | 1 | 1 | 0 | 4 | 4 | 4.00 | | | | |
John Hanna | 5 | 5 | 0 | 19 | 13 | 3.80 | | | 2 | |
B Mills | 1 | 2 | 1 | 3 | 2* | 3.00 | | | | |
Roger Richards | 6 | 4 | 0 | 7 | 4 | 1.75 | | | 1 | |
Rob McConchie | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Rodger Trevethan | 1 | 0 | | | | | | | | |
Peter Hay | 2 | 1 | 1 | 0 | 0 | | | | 4 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Gary Burns | 2 | 160 | 10 | 24 | 2.40 | 2 | | 5/10 |
Rodger Trevethan | 1 | 80 | 2 | 22 | 11.00 | | | 2/22 |
Harry Hayes | 12 | 495 | 17 | 222 | 13.06 | | | 4/19 |
Tony Smith | 7 | 552 | 16 | 214 | 13.38 | | | 4/39 |
Laurie Muir | 1 | 24 | 1 | 14 | 14.00 | | | 1/14 |
Geoff Hay | 3 | 232 | 8 | 123 | 15.38 | | | 3/26 |
Roger Richards | 6 | 408 | 13 | 223 | 17.15 | | | 3/31 |
Peter Murr | 6 | 480 | 11 | 198 | 18.00 | | | 2/19 |
John Coghill | 7 | 224 | 9 | 162 | 18.00 | | | 3/26 |
Warren Walker | 5 | 120 | 3 | 62 | 20.67 | | | 1/9 |
Kevin Cummins | 8 | 364 | 8 | 175 | 21.88 | | | 2/18 |
Phil Gellie | 1 | 48 | 1 | 24 | 24.00 | | | 1/24 |
Paul Byford | 7 | 49 | 2 | 54 | 27.00 | | | 1/18 |
Gunther Krenn | 8 | 118 | 0 | 73 | | | | 0/17 |
John Hindmarsh | 3 | 40 | 0 | 35 | | | | 0/16 |
Darren Blair | 11 | 8 | 0 | 8 | | | | 0/8 |
Includes matches starting on 24/11/2024