1977-78 U14 XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Andrew Hanley | 8 | 13 | 3 | 201 | 73* | 20.10 | 1 | | 3 | |
Garry Mills | 9 | 15 | 1 | 207 | 72 | 14.79 | 1 | | 2 | |
Craig McAllister | 9 | 13 | 2 | 131 | 41 | 11.91 | | | 3 | |
Ross McKenna | 7 | 11 | 0 | 124 | 24 | 11.27 | | | 3 | |
Grant Mills | 5 | 5 | 2 | 31 | 15* | 10.33 | | | | |
Geoff de Laine | 7 | 8 | 1 | 57 | 22* | 8.14 | | | 1 | |
Darren Sturt | 9 | 12 | 3 | 64 | 16* | 7.11 | | | | |
Jerry Zapantis | 4 | 6 | 0 | 33 | 9 | 5.50 | | | | |
John Mark | 7 | 8 | 4 | 19 | 9* | 4.75 | | | | |
Jeff Smith | 3 | 3 | 1 | 9 | 6 | 4.50 | | | | |
Rod Bohemann | 6 | 9 | 0 | 39 | 27 | 4.33 | | | | |
C Daniels | 3 | 4 | 0 | 13 | 7 | 3.25 | | | | |
M Carroll | 1 | 2 | 0 | 4 | 2 | 2.00 | | | | |
Andrew Wood | 8 | 13 | 2 | 19 | 7* | 1.73 | | | 3 | |
P Cox | 2 | 3 | 0 | 4 | 2 | 1.33 | | | | |
R Halabut | 1 | 2 | 0 | 2 | 1 | 1.00 | | | | |
Brad Nash | 1 | 2 | 0 | 1 | 1 | 0.50 | | | | |
R Horton | 3 | 3 | 0 | 0 | 0 | 0.00 | | | | |
Vincent Cox | 2 | 2 | 0 | 0 | 0 | 0.00 | | | 1 | |
P Mier | 2 | 2 | 0 | 0 | 0 | 0.00 | | | | |
P Griffin | 1 | 1 | 1 | 2 | 2* | | | | | |
Peter Esposito | 1 | 0 | | | | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Geoff de Laine | 7 | 448 | 21 | 246 | 11.71 | 3 | 1 | 7/53 |
Garry Mills | 9 | 723 | 24 | 411 | 17.12 | 1 | | 5/27 |
Darren Sturt | 9 | 184 | 8 | 154 | 19.25 | | | 4/80 |
Andrew Hanley | 8 | 179 | 5 | 131 | 26.20 | | | 3/12 |
Ross McKenna | 7 | 160 | 4 | 146 | 36.50 | | | 3/72 |
C Daniels | 3 | 72 | 0 | 39 | | | | 0/6 |
Grant Mills | 5 | 24 | 0 | 12 | | | | 0/12 |
Andrew Wood | 8 | 24 | 0 | 69 | | | | 0/69 |
P Mier | 2 | 8 | 0 | 3 | | | | 0/3 |
Includes matches starting on 24/11/2024