1978-79 Fifth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
John Gange | 9 | 11 | 2 | 367 | 73* | 40.78 | 4 | | 2 | |
Andrew Hale | 2 | 2 | 0 | 67 | 34 | 33.50 | | | | |
John Fielder | 2 | 3 | 1 | 59 | 25 | 29.50 | | | | |
Ross Breddy | 9 | 12 | 5 | 167 | 42 | 23.86 | | | 2 | |
Martin Pellissier | 8 | 10 | 0 | 212 | 61 | 21.20 | 2 | | 7 | |
Trevor Hall | 5 | 8 | 3 | 83 | 33* | 16.60 | | | 4 | 2 |
John Hindmarsh | 7 | 9 | 1 | 117 | 52 | 14.62 | 1 | | 7 | |
A Rodostianos | 3 | 4 | 1 | 43 | 25 | 14.33 | | | 1 | |
Darren Blair | 8 | 11 | 1 | 131 | 33 | 13.10 | | | 2 | |
Kevin Cummins | 1 | 2 | 1 | 12 | 12 | 12.00 | | | | |
Rob McConchie | 7 | 8 | 0 | 94 | 38 | 11.75 | | | 2 | |
D Dawes | 4 | 5 | 1 | 44 | 24* | 11.00 | | | 1 | |
Phil Fisher | 5 | 7 | 1 | 59 | 23 | 9.83 | | | 3 | 1 |
Greg Harrington | 4 | 6 | 0 | 53 | 18 | 8.83 | | | | |
Phil Gellie | 6 | 9 | 1 | 52 | 23 | 6.50 | | | 3 | |
Glenn Keetley | 4 | 6 | 0 | 35 | 11 | 5.83 | | | | |
John Hanna | 7 | 11 | 1 | 47 | 20* | 4.70 | | | 6 | |
Peter Sinclair | 2 | 2 | 0 | 9 | 9 | 4.50 | | | | |
Ern Watson | 1 | 2 | 0 | 9 | 6 | 4.50 | | | | |
B Greenstreet | 3 | 3 | 0 | 10 | 6 | 3.33 | | | | |
A Walker | 4 | 6 | 1 | 15 | 9 | 3.00 | | | 3 | |
J Turner | 7 | 10 | 0 | 18 | 6 | 1.80 | | | 2 | |
Garry Mills | 1 | 2 | 0 | 3 | 3 | 1.50 | | | | |
R Bruerton | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 1 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Darren Blair | 8 | 77 | 7 | 53 | 7.57 | | | 4/1 |
John Gange | 9 | 731 | 27 | 317 | 11.74 | 2 | | 7/41 |
Andrew Hale | 2 | 184 | 6 | 77 | 12.83 | | | 3/15 |
Phil Gellie | 6 | 544 | 17 | 265 | 15.59 | | | 4/18 |
Rob McConchie | 7 | 640 | 13 | 249 | 19.15 | | | 3/4 |
Glenn Keetley | 4 | 40 | 1 | 20 | 20.00 | | | 1/20 |
Ross Breddy | 9 | 495 | 14 | 292 | 20.86 | 1 | | 5/18 |
Garry Mills | 1 | 32 | 1 | 24 | 24.00 | | | 1/24 |
Greg Harrington | 4 | 24 | 1 | 28 | 28.00 | | | 1/19 |
Kevin Cummins | 1 | 36 | 1 | 30 | 30.00 | | | 1/30 |
D Dawes | 4 | 32 | 1 | 35 | 35.00 | | | 1/21 |
A Rodostianos | 3 | 168 | 2 | 81 | 40.50 | | | 1/2 |
B Greenstreet | 3 | 144 | 1 | 86 | 86.00 | | | 1/42 |
Martin Pellissier | 8 | 40 | 0 | 20 | | | | 0/6 |
John Hanna | 7 | 16 | 0 | 17 | | | | 0/17 |
J Turner | 7 | 16 | 0 | 21 | | | | 0/21 |
Includes matches starting on 24/11/2024