1980-81 Third XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Peter Dounias | 3 | 3 | 0 | 83 | 71 | 27.67 | 1 | | 1 | |
| Glenn Keetley | 6 | 7 | 0 | 168 | 51 | 24.00 | 1 | | 1 | |
| Peter Hiland | 8 | 10 | 2 | 189 | 59 | 23.62 | 1 | | 2 | |
| Martin Pellissier | 11 | 13 | 3 | 219 | 45* | 21.90 | | | 4 | |
| Don Macwhirter | 10 | 10 | 1 | 176 | 40* | 19.56 | | | 2 | |
| Andrew Read | 2 | 2 | 0 | 37 | 31 | 18.50 | | | 1 | |
| Jeremy DeBruin | 5 | 4 | 1 | 55 | 30 | 18.33 | | | 2 | |
| Stephen Gifford | 10 | 8 | 1 | 126 | 32* | 18.00 | | | 3 | |
| Paul White | 11 | 8 | 1 | 114 | 24 | 16.29 | | | 4 | |
| Rick Bailes | 8 | 9 | 1 | 113 | 37 | 14.12 | | | 5 | |
| John Coghill | 1 | 1 | 0 | 14 | 14 | 14.00 | | | | |
| J Buckley | 1 | 1 | 0 | 13 | 13 | 13.00 | | | | |
| John Fielder | 3 | 3 | 0 | 33 | 17 | 11.00 | | | | |
| Ross Breddy | 5 | 4 | 1 | 23 | 12 | 7.67 | | | 1 | |
| Warren Walker | 4 | 4 | 1 | 23 | 8* | 7.67 | | | 2 | |
| John Hindmarsh | 4 | 3 | 0 | 20 | 11 | 6.67 | | | 1 | |
| John Dennis | 10 | 6 | 4 | 9 | 7 | 4.50 | | | 5 | |
| Paul Sandilands | 1 | 1 | 0 | 3 | 3 | 3.00 | | | | |
| Peter Hamilton | 6 | 4 | 1 | 4 | 4 | 1.33 | | | 2 | |
| Peter Hidson | 8 | 5 | 1 | 4 | 2 | 1.00 | | | 3 | |
| Stan Gajdobranski | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Ian Ponton | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| David Healy | 1 | 1 | 1 | 34 | 34* | | | | 1 | |
| Carmello Mazzeo | 1 | 0 | | | | | | | 1 | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Martin Pellissier | 11 | 6 | 1 | 1 | 1.00 | | | 1/1 |
| Don Macwhirter | 10 | 362 | 15 | 110 | 7.33 | 1 | | 6/17 |
| Stephen Gifford | 10 | 18 | 1 | 9 | 9.00 | | | 1/0 |
| Paul White | 11 | 1007 | 33 | 357 | 10.82 | 3 | | 6/30 |
| Jeremy DeBruin | 5 | 348 | 9 | 115 | 12.78 | | | 3/18 |
| Ross Breddy | 5 | 450 | 11 | 151 | 13.73 | 1 | | 5/20 |
| Peter Hidson | 8 | 782 | 19 | 355 | 18.68 | 1 | | 5/36 |
| John Dennis | 10 | 596 | 14 | 273 | 19.50 | 1 | | 5/22 |
| Peter Hamilton | 6 | 240 | 2 | 118 | 59.00 | | | 2/14 |
| Andrew Read | 2 | 48 | 0 | 21 | | | | 0/21 |
| Peter Hiland | 8 | 36 | 0 | 17 | | | | |
| Peter Dounias | 3 | 24 | 0 | 18 | | | | 0/18 |
| Glenn Keetley | 6 | 18 | 0 | 3 | | | | 0/3 |
| Rick Bailes | 8 | 6 | 0 | 4 | | | | 0/4 |
Includes matches starting on 30/11/2025