1980-81 Fifth XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Tony Mazzeo | 5 | 6 | 3 | 177 | 76* | 59.00 | 1 | | 1 | |
| Andrew Read | 1 | 2 | 1 | 41 | 37* | 41.00 | | | | |
| Greg Harrington | 4 | 5 | 1 | 146 | 74 | 36.50 | 1 | | | |
| M Henry | 4 | 3 | 1 | 68 | 36* | 34.00 | | | | |
| Geoff Hay | 2 | 3 | 1 | 60 | 34 | 30.00 | | | | |
| John Coghill | 1 | 1 | 0 | 19 | 19 | 19.00 | | | | |
| Phil Gellie | 7 | 7 | 0 | 127 | 51 | 18.14 | 1 | | | |
| D Martin | 7 | 9 | 1 | 135 | 38 | 16.88 | | | | |
| Doug Stewart | 5 | 7 | 0 | 115 | 26 | 16.43 | | | 3 | |
| Kevin Dennehy | 8 | 12 | 2 | 164 | 43 | 16.40 | | | | |
| John Gange | 3 | 5 | 1 | 60 | 28 | 15.00 | | | | |
| Dennis Smith | 1 | 1 | 0 | 13 | 13 | 13.00 | | | | |
| Stephen Roy | 3 | 4 | 0 | 41 | 18 | 10.25 | | | | |
| Rod Bohemann | 6 | 8 | 1 | 70 | 25 | 10.00 | | | 1 | |
| C Smith | 1 | 1 | 0 | 10 | 10 | 10.00 | | | | |
| L Weeding | 2 | 3 | 0 | 24 | 11 | 8.00 | | | 1 | |
| Geoff de Laine | 4 | 4 | 0 | 28 | 21 | 7.00 | | | | |
| Martin Shallue | 8 | 9 | 4 | 33 | 11 | 6.60 | | | 2 | |
| John Hanna | 9 | 10 | 0 | 64 | 30 | 6.40 | | | 1 | |
| Rob McConchie | 5 | 6 | 0 | 31 | 22 | 5.17 | | | 1 | |
| Greg Hickey | 1 | 2 | 0 | 10 | 5 | 5.00 | | | | |
| Stan Gajdobranski | 2 | 2 | 0 | 5 | 4 | 2.50 | | | 1 | |
| Kevin Cummins | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
| D Janes | 2 | 2 | 0 | 2 | 1 | 1.00 | | | | |
| Jeff Smith | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
| D Bell | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| B Pudney | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Michael Vimpany | 2 | 2 | 2 | 2 | 2* | | | | | |
| B Dammon | 1 | 0 | | | | | | | | |
| ? Spencer | 1 | 0 | | | | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Rob McConchie | 5 | 509 | 19 | 212 | 11.16 | 1 | | 7/35 |
| Geoff de Laine | 4 | 396 | 15 | 244 | 16.27 | 1 | 1 | 7/54 |
| Phil Gellie | 7 | 761 | 25 | 422 | 16.88 | | | 4/39 |
| Geoff Hay | 2 | 156 | 6 | 110 | 18.33 | | | 3/41 |
| Martin Shallue | 8 | 423 | 14 | 281 | 20.07 | | | 3/33 |
| John Gange | 3 | 114 | 2 | 43 | 21.50 | | | 1/15 |
| Stan Gajdobranski | 2 | 126 | 3 | 78 | 26.00 | | | 1/15 |
| Andrew Read | 1 | 24 | 1 | 28 | 28.00 | | | 1/28 |
| D Martin | 7 | 192 | 4 | 137 | 34.25 | | | 4/66 |
| Michael Vimpany | 2 | 60 | 0 | 38 | | | | 0/19 |
| John Hanna | 9 | 24 | 0 | 22 | | | | 0/22 |
| D Bell | 1 | 12 | 0 | 12 | | | | 0/12 |
| Rod Bohemann | 6 | 12 | 0 | 15 | | | | 0/15 |
| Kevin Dennehy | 8 | 12 | 0 | 25 | | | | 0/25 |
| Greg Harrington | 4 | 12 | 0 | 19 | | | | 0/19 |
| Tony Mazzeo | 5 | 12 | 0 | 9 | | | | 0/9 |
| Dennis Smith | 1 | 12 | 0 | 17 | | | | 0/17 |
| Greg Hickey | 1 | 6 | 0 | 9 | | | | 0/9 |
| Stephen Roy | 3 | 6 | 0 | 7 | | | | 0/7 |
Includes matches starting on 30/11/2025