1982-83 Second XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| David Gray | 1 | 1 | 0 | 137 | 137 | 137.00 | | 1 | | |
| Ken Gray | 3 | 3 | 0 | 267 | 124 | 89.00 | | 2 | 1 | |
| Andrew Roach | 1 | 1 | 0 | 60 | 60 | 60.00 | 1 | | | |
| Don Murphy | 8 | 9 | 1 | 356 | 91* | 44.50 | 3 | | 2 | |
| Peter S Newton | 6 | 6 | 0 | 204 | 89 | 34.00 | 2 | | 4 | 1 |
| Rick Bailes | 1 | 2 | 1 | 31 | 16* | 31.00 | | | 1 | |
| David Wilkinson | 6 | 3 | 2 | 30 | 21* | 30.00 | | | 2 | |
| David Hardham | 13 | 15 | 1 | 411 | 89 | 29.36 | 3 | | 12 | |
| Mick Delaharpe | 11 | 13 | 1 | 328 | 74* | 27.33 | 2 | | 3 | |
| Stephen Hay | 9 | 10 | 1 | 186 | 63* | 20.67 | 1 | | 1 | |
| Paul Sandilands | 2 | 3 | 1 | 40 | 21 | 20.00 | | | | |
| Martin Pellissier | 5 | 6 | 1 | 88 | 38 | 17.60 | | | 3 | |
| Gary Ryan | 6 | 7 | 1 | 96 | 38 | 16.00 | | | 2 | |
| Alan Graham | 1 | 1 | 0 | 16 | 16 | 16.00 | | | 1 | |
| Gary Burns | 3 | 3 | 1 | 27 | 12 | 13.50 | | | | |
| Glenn Keetley | 7 | 11 | 2 | 108 | 40 | 12.00 | | | 5 | |
| John Fielder | 1 | 2 | 0 | 23 | 20 | 11.50 | | | | |
| Ian Walker | 5 | 7 | 0 | 79 | 32 | 11.29 | | | 1 | |
| Craig McAllister | 1 | 1 | 0 | 10 | 10 | 10.00 | | | 1 | |
| Peter Blum | 7 | 7 | 2 | 49 | 23 | 9.80 | | | 5 | |
| Ross Breddy | 12 | 12 | 2 | 96 | 30 | 9.60 | | | 2 | |
| Peter Stevens | 4 | 4 | 0 | 37 | 17 | 9.25 | | | 2 | |
| Simon Goold | 5 | 5 | 1 | 31 | 19* | 7.75 | | | 3 | |
| Andrew Read | 3 | 3 | 0 | 21 | 9 | 7.00 | | | 2 | |
| John Gange | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
| Peter Hay | 2 | 2 | 0 | 12 | 9 | 6.00 | | | 2 | |
| Paul Thompson | 9 | 9 | 5 | 23 | 9* | 5.75 | | | 3 | |
| Peter Hidson | 2 | 1 | 0 | 5 | 5 | 5.00 | | | 1 | |
| Don Macwhirter | 3 | 3 | 0 | 14 | 9 | 4.67 | | | | |
| Jim McDermott | 3 | 4 | 1 | 11 | 8 | 3.67 | | | 1 | |
| Phil Gellie | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
| Jeff Smith | 1 | 0 | | | | | | | 1 | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Peter Hidson | 2 | 233 | 10 | 109 | 10.90 | 1 | | 6/29 |
| Simon Goold | 5 | 450 | 18 | 227 | 12.61 | 1 | | 5/35 |
| Andrew Read | 3 | 54 | 3 | 42 | 14.00 | | | 2/24 |
| Glenn Keetley | 7 | 198 | 6 | 105 | 17.50 | 1 | | 5/53 |
| Gary Burns | 3 | 114 | 3 | 54 | 18.00 | | | 2/7 |
| Alan Graham | 1 | 96 | 2 | 37 | 18.50 | | | 2/37 |
| Andrew Roach | 1 | 96 | 3 | 61 | 20.33 | | | 3/61 |
| Ross Breddy | 12 | 930 | 20 | 435 | 21.75 | 1 | | 6/56 |
| Mick Delaharpe | 11 | 109 | 4 | 99 | 24.75 | | | 2/21 |
| David Hardham | 13 | 276 | 8 | 213 | 26.62 | | | 3/50 |
| Gary Ryan | 6 | 520 | 9 | 267 | 29.67 | | | 4/29 |
| David Wilkinson | 6 | 504 | 8 | 259 | 32.38 | | | 3/22 |
| Paul Thompson | 9 | 522 | 9 | 294 | 32.67 | | | 4/54 |
| Phil Gellie | 1 | 66 | 1 | 34 | 34.00 | | | 1/34 |
| John Gange | 1 | 48 | 1 | 35 | 35.00 | | | 1/35 |
| Stephen Hay | 9 | 306 | 5 | 225 | 45.00 | | | 2/17 |
| Don Macwhirter | 3 | 174 | 3 | 140 | 46.67 | | | 3/87 |
| Don Murphy | 8 | 24 | 0 | 3 | | | | |
| Ian Walker | 5 | 6 | 0 | 3 | | | | 0/3 |
Includes matches starting on 30/11/2025