1982-83 Fourth XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Don McDermott | 7 | 8 | 3 | 313 | 152* | 62.60 | | 2 | 5 | |
| Peter Murr | 8 | 4 | 3 | 41 | 22* | 41.00 | | | 5 | |
| Jim McDermott | 5 | 5 | 0 | 203 | 101 | 40.60 | 1 | 1 | 5 | |
| John Fielder | 5 | 5 | 0 | 163 | 71 | 32.60 | 1 | | | |
| Stan Gajdobranski | 10 | 10 | 2 | 251 | 73 | 31.38 | 3 | | 5 | |
| Warren Walker | 8 | 8 | 0 | 250 | 79 | 31.25 | 2 | | 3 | |
| Craig McAllister | 2 | 2 | 0 | 62 | 52 | 31.00 | 1 | | | |
| John Dennis | 9 | 8 | 2 | 163 | 40 | 27.17 | | | 8 | |
| Stephen Gifford | 6 | 5 | 0 | 129 | 49 | 25.80 | | | 7 | 1 |
| Peter Hiland | 9 | 10 | 0 | 199 | 59 | 19.90 | 2 | | 4 | |
| Mark Aldis | 1 | 2 | 0 | 34 | 29 | 17.00 | | | | |
| Ian Nicholls | 6 | 7 | 1 | 100 | 54 | 16.67 | 1 | | 13 | 1 |
| Rod Bohemann | 6 | 8 | 0 | 129 | 37 | 16.12 | | | 2 | |
| Jeff Smith | 2 | 3 | 1 | 32 | 17 | 16.00 | | | 1 | |
| Ben Carbone | 7 | 7 | 0 | 101 | 44 | 14.43 | | | 1 | |
| John Mark | 2 | 3 | 1 | 28 | 19 | 14.00 | | | 1 | |
| Brad Nash | 1 | 2 | 0 | 27 | 24 | 13.50 | | | | |
| Gary Samson | 10 | 5 | 2 | 31 | 12 | 10.33 | | | 4 | |
| Peter Hamilton | 10 | 5 | 2 | 24 | 19 | 8.00 | | | 3 | |
| Harry Hayes | 5 | 7 | 0 | 46 | 17 | 6.57 | | | 1 | |
| Chris Dent | 1 | 2 | 1 | 6 | 6 | 6.00 | | | 1 | |
| Kris O'Halloran | 2 | 3 | 0 | 16 | 7 | 5.33 | | | | |
| Gary Burns | 2 | 1 | 0 | 5 | 5 | 5.00 | | | 1 | |
| Gary Russell | 3 | 4 | 0 | 9 | 5 | 2.25 | | | 1 | |
| Geoff de Laine | 3 | 3 | 1 | 2 | 2 | 1.00 | | | 1 | |
| Andrew Read | 1 | 1 | 1 | 47 | 47* | | | | | |
| Phil Gellie | 1 | 0 | | | | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Peter Murr | 8 | 604 | 25 | 208 | 8.32 | | | 4/13 |
| John Dennis | 9 | 834 | 34 | 365 | 10.74 | 2 | | 5/20 |
| Brad Nash | 1 | 108 | 5 | 60 | 12.00 | 1 | | 5/60 |
| Ben Carbone | 7 | 708 | 21 | 255 | 12.14 | 1 | | 6/21 |
| Gary Burns | 2 | 216 | 6 | 75 | 12.50 | | | 3/14 |
| Peter Hamilton | 10 | 625 | 21 | 269 | 12.81 | 1 | | 5/13 |
| Phil Gellie | 1 | 114 | 4 | 56 | 14.00 | | | 3/40 |
| Andrew Read | 1 | 24 | 1 | 16 | 16.00 | | | 1/16 |
| Peter Hiland | 9 | 30 | 1 | 18 | 18.00 | | | 1/18 |
| Gary Samson | 10 | 855 | 21 | 381 | 18.14 | 1 | | 5/25 |
| Geoff de Laine | 3 | 156 | 3 | 58 | 19.33 | | | 2/27 |
| Rod Bohemann | 6 | 294 | 6 | 137 | 22.83 | | | 2/9 |
| Harry Hayes | 5 | 30 | 0 | 41 | | | | 0/18 |
| Jim McDermott | 5 | 24 | 0 | 14 | | | | 0/14 |
| John Fielder | 5 | 18 | 0 | 4 | | | | 0/4 |
| Ian Nicholls | 6 | 18 | 0 | 7 | | | | 0/7 |
| Warren Walker | 8 | 18 | 0 | 14 | | | | 0/14 |
| Stan Gajdobranski | 10 | 12 | 0 | 2 | | | | 0/2 |
Includes matches starting on 30/11/2025