1983-84 Third XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Paul Sandilands | 1 | 2 | 1 | 51 | 40 | 51.00 | | | 2 | |
Ian Nicholls | 1 | 1 | 0 | 45 | 45 | 45.00 | | | | |
John Mark | 9 | 10 | 3 | 313 | 112* | 44.71 | | 1 | 5 | |
Mick Delaharpe | 7 | 9 | 1 | 319 | 136 | 39.88 | | 1 | 1 | |
Jim McDermott | 9 | 9 | 0 | 275 | 94 | 30.56 | 2 | | 7 | |
Rick Bailes | 10 | 12 | 2 | 270 | 80 | 27.00 | 2 | | 7 | |
Andrew Wood | 1 | 1 | 0 | 23 | 23 | 23.00 | | | 3 | |
Ian Walker | 8 | 10 | 2 | 176 | 68 | 22.00 | 2 | | 1 | |
Ben Carbone | 6 | 7 | 0 | 127 | 35 | 18.14 | | | | |
Simon Goold | 8 | 8 | 1 | 122 | 33 | 17.43 | | | 9 | |
Craig McAllister | 3 | 4 | 0 | 64 | 48 | 16.00 | | | 2 | |
Ross Breddy | 6 | 7 | 2 | 78 | 29 | 15.60 | | | 1 | |
Kim Farrow | 1 | 1 | 0 | 15 | 15 | 15.00 | | | 1 | |
David Williams | 11 | 11 | 2 | 107 | 33* | 11.89 | | | 7 | |
John Fielder | 6 | 8 | 0 | 95 | 29 | 11.88 | | | 1 | |
Rod Bohemann | 11 | 10 | 0 | 113 | 31 | 11.30 | | | 2 | |
Martin Pellissier | 4 | 5 | 0 | 52 | 29 | 10.40 | | | 3 | |
Peter Blum | 11 | 11 | 6 | 45 | 18* | 9.00 | | | 12 | 3 |
Warren Walker | 2 | 2 | 0 | 15 | 12 | 7.50 | | | | |
Kris O'Halloran | 4 | 4 | 0 | 16 | 9 | 4.00 | | | 2 | |
John Gange | 9 | 8 | 3 | 18 | 5 | 3.60 | | | 2 | |
Chris Dent | 2 | 2 | 1 | 3 | 3 | 3.00 | | | | |
Gary Burns | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Adam Price | 1 | 1 | 1 | 19 | 19* | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Craig McAllister | 3 | 12 | 1 | 1 | 1.00 | | | 1/1 |
Kris O'Halloran | 4 | 8 | 1 | 2 | 2.00 | | | 1/2 |
Mick Delaharpe | 7 | 17 | 2 | 11 | 5.50 | | | 2/11 |
Chris Dent | 2 | 102 | 5 | 61 | 12.20 | 1 | | 5/54 |
John Gange | 9 | 641 | 20 | 262 | 13.10 | 1 | | 6/45 |
Ross Breddy | 6 | 410 | 10 | 139 | 13.90 | 1 | | 7/29 |
Ian Walker | 8 | 240 | 8 | 123 | 15.38 | | | 4/34 |
John Mark | 9 | 282 | 8 | 125 | 15.62 | | | 3/49 |
Ben Carbone | 6 | 499 | 13 | 209 | 16.08 | 1 | | 5/31 |
David Williams | 11 | 674 | 16 | 262 | 16.38 | | | 4/34 |
Rod Bohemann | 11 | 492 | 14 | 280 | 20.00 | | | 4/20 |
Simon Goold | 8 | 632 | 16 | 335 | 20.94 | 1 | | 6/43 |
Gary Burns | 1 | 96 | 1 | 30 | 30.00 | | | 1/30 |
Includes matches starting on 24/11/2024