1984-85 Third XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Tim Collins | 1 | 1 | 0 | 47 | 47 | 47.00 | | | 1 | |
Ian Walker | 10 | 10 | 1 | 382 | 62 | 42.44 | 2 | | | |
Peter Hay | 5 | 5 | 0 | 195 | 148 | 39.00 | | 1 | 4 | |
Gary Burns | 4 | 2 | 1 | 34 | 34* | 34.00 | | | | |
Martin Pellissier | 1 | 1 | 0 | 34 | 34 | 34.00 | | | 1 | |
Kris O'Halloran | 7 | 9 | 5 | 125 | 53* | 31.25 | 1 | | | |
Ross Breddy | 8 | 7 | 1 | 186 | 85* | 31.00 | 2 | | 1 | |
Jeff Smith | 1 | 1 | 0 | 30 | 30 | 30.00 | | | | |
Warren Walker | 4 | 5 | 0 | 148 | 75 | 29.60 | 1 | | 1 | |
John Fielder | 7 | 7 | 0 | 203 | 60 | 29.00 | 1 | | 2 | |
Rick Bailes | 11 | 9 | 3 | 125 | 29 | 20.83 | | | 3 | |
Rod Bohemann | 4 | 5 | 0 | 97 | 48 | 19.40 | | | 1 | |
Jim McDermott | 11 | 10 | 1 | 173 | 73* | 19.22 | 1 | | 4 | |
Matthew Nimmervoll | 9 | 7 | 2 | 70 | 43 | 14.00 | | | 5 | 4 |
Simon Goold | 5 | 3 | 1 | 28 | 21 | 14.00 | | | 3 | |
John Hindmarsh | 7 | 7 | 0 | 88 | 20 | 12.57 | | | 1 | |
M Jennings | 1 | 1 | 0 | 12 | 12 | 12.00 | | | | |
Tony Mazzeo | 1 | 1 | 0 | 12 | 12 | 12.00 | | | | |
Andrew Paton | 8 | 5 | 2 | 31 | 14 | 10.33 | | | 3 | |
Geoff de Laine | 5 | 3 | 2 | 10 | 10* | 10.00 | | | 1 | |
John Dennis | 3 | 1 | 0 | 9 | 9 | 9.00 | | | 3 | |
Paul Thompson | 4 | 3 | 0 | 20 | 10 | 6.67 | | | 2 | |
Andrew Roach | 1 | 1 | 0 | 6 | 6 | 6.00 | | | 1 | |
Phil Gellie | 3 | 1 | 0 | 4 | 4 | 4.00 | | | 2 | |
Stan Gajdobranski | 5 | 3 | 0 | 9 | 6 | 3.00 | | | 4 | |
Adam Price | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
Peter Blum | 4 | 2 | 1 | 0 | 0 | 0.00 | | | 3 | |
James Gray | 1 | 0 | | | | | | | 1 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Paul Thompson | 4 | 282 | 10 | 124 | 12.40 | | | 4/21 |
Andrew Roach | 1 | 60 | 2 | 32 | 16.00 | | | 2/32 |
Phil Gellie | 3 | 164 | 4 | 67 | 16.75 | | | 3/46 |
Andrew Paton | 8 | 588 | 14 | 251 | 17.93 | | | 3/30 |
Ian Walker | 10 | 618 | 12 | 239 | 19.92 | | | 3/36 |
Ross Breddy | 8 | 755 | 15 | 314 | 20.93 | | | 4/52 |
Simon Goold | 5 | 530 | 10 | 223 | 22.30 | | | 3/44 |
Rod Bohemann | 4 | 288 | 5 | 113 | 22.60 | | | 2/31 |
Geoff de Laine | 5 | 451 | 9 | 215 | 23.89 | | | 3/24 |
John Dennis | 3 | 246 | 7 | 171 | 24.43 | | | 4/82 |
M Jennings | 1 | 48 | 1 | 25 | 25.00 | | | 1/25 |
Kris O'Halloran | 7 | 12 | 1 | 25 | 25.00 | | | 1/25 |
Adam Price | 1 | 90 | 2 | 54 | 27.00 | | | 2/54 |
Gary Burns | 4 | 366 | 5 | 140 | 28.00 | | | 2/43 |
Stan Gajdobranski | 5 | 150 | 2 | 101 | 50.50 | | | 2/58 |
Tim Collins | 1 | 60 | 0 | 38 | | | | 0/38 |
Warren Walker | 4 | 18 | 0 | 15 | | | | 0/15 |
John Hindmarsh | 7 | 12 | 0 | 8 | | | | 0/8 |
Peter Blum | 4 | 6 | 0 | 5 | | | | 0/5 |
John Fielder | 7 | 6 | 0 | 1 | | | | 0/1 |
Tony Mazzeo | 1 | 6 | 0 | 8 | | | | 0/8 |
Jim McDermott | 11 | 6 | 0 | 0 | | | | |
Matthew Nimmervoll | 9 | 6 | 0 | 13 | | | | 0/13 |
Includes matches starting on 24/11/2024