1984-85 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
John Fielder | 4 | 4 | 1 | 138 | 116 | 46.00 | | 1 | | |
Tony Mazzeo | 5 | 5 | 2 | 129 | 57 | 43.00 | 1 | | | |
Matthew Nimmervoll | 3 | 3 | 1 | 83 | 66 | 41.50 | 1 | | | |
Phil Gellie | 6 | 4 | 2 | 74 | 51 | 37.00 | 1 | | | |
Glenn Keetley | 6 | 6 | 0 | 210 | 72 | 35.00 | 1 | | | |
John Dennis | 9 | 9 | 4 | 162 | 67* | 32.40 | 1 | | | |
Peter Blum | 9 | 9 | 2 | 197 | 53 | 28.14 | 1 | | | |
Don McDermott | 10 | 10 | 1 | 243 | 75 | 27.00 | 1 | | | |
Gary Burns | 8 | 6 | 1 | 105 | 35 | 21.00 | | | | |
Stephen Gifford | 13 | 13 | 2 | 215 | 106 | 19.55 | | 1 | | |
Michael Lang | 1 | 2 | 1 | 17 | 17 | 17.00 | | | | |
Ross Breddy | 1 | 1 | 0 | 17 | 17 | 17.00 | | | | |
John Hindmarsh | 5 | 6 | 0 | 101 | 38 | 16.83 | | | | |
Brad King | 9 | 7 | 2 | 84 | 36 | 16.80 | | | | |
Paul Sandilands | 4 | 4 | 0 | 65 | 34 | 16.25 | | | | |
Stan Gajdobranski | 8 | 8 | 0 | 104 | 29 | 13.00 | | | | |
Don Trewin | 1 | 1 | 0 | 12 | 12 | 12.00 | | | | |
David Griffin | 2 | 2 | 1 | 10 | 10 | 10.00 | | | | |
Brett Woolley | 8 | 8 | 0 | 67 | 33 | 8.38 | | | | |
Paul Thompson | 1 | 1 | 0 | 8 | 8 | 8.00 | | | | |
David Raeside | 4 | 4 | 0 | 29 | 17 | 7.25 | | | | |
Neil Johnston | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
Gary Russell | 5 | 5 | 0 | 33 | 19 | 6.60 | | | | |
R Massett | 3 | 3 | 0 | 19 | 11 | 6.33 | | | | |
Geoff de Laine | 8 | 5 | 2 | 15 | 10 | 5.00 | | | | |
Frank Ajzensztat | 1 | 1 | 0 | 4 | 4 | 4.00 | | | | |
Andrew Paton | 4 | 3 | 0 | 10 | 6 | 3.33 | | | | |
Charlie Krivaci | 2 | 2 | 1 | 1 | 1 | 1.00 | | | | |
John Alserda | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Chris Dent | 1 | 0 | | | | | | | | |
Corey Young | 1 | 0 | | | | | | | | |
Greg Johnston | 1 | 1 | 1 | 0 | 0* | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Ross Breddy | 1 | 76 | 4 | 12 | 3.00 | | | 4/12 |
Paul Thompson | 1 | 18 | 2 | 9 | 4.50 | | | 2/9 |
Glenn Keetley | 6 | 234 | 9 | 79 | 8.78 | 1 | | 5/17 |
Andrew Paton | 4 | 348 | 11 | 108 | 9.82 | | | 4/12 |
Stephen Gifford | 13 | 438 | 19 | 214 | 11.26 | | | 4/36 |
Stan Gajdobranski | 8 | 348 | 15 | 169 | 11.27 | 1 | | 5/54 |
Gary Burns | 8 | 882 | 20 | 291 | 14.55 | 1 | | 5/44 |
Phil Gellie | 6 | 396 | 12 | 192 | 16.00 | 1 | | 6/32 |
Geoff de Laine | 8 | 846 | 20 | 321 | 16.05 | 2 | | 5/14 |
Brad King | 9 | 360 | 9 | 161 | 17.89 | | | 4/15 |
John Dennis | 9 | 510 | 12 | 247 | 20.58 | 2 | | 5/32 |
Chris Dent | 1 | 144 | 2 | 54 | 27.00 | | | 2/23 |
Tony Mazzeo | 5 | 48 | 0 | 22 | | | | |
Neil Johnston | 1 | 30 | 0 | 13 | | | | |
Includes matches starting on 24/11/2024