1985-86 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Stan Gajdobranski | 3 | 3 | 1 | 118 | 65 | 59.00 | 2 | | | |
D Lewis | 1 | 1 | 0 | 52 | 52 | 52.00 | 1 | | | |
John Gange | 6 | 6 | 4 | 98 | 34 | 49.00 | | | 2 | |
John Pinches | 3 | 3 | 0 | 106 | 54 | 35.33 | 2 | | 1 | |
James Gray | 6 | 5 | 0 | 170 | 79 | 34.00 | 1 | | 2 | |
Grant Clark | 4 | 4 | 1 | 90 | 47 | 30.00 | | | 1 | |
Charlie Krivaci | 3 | 3 | 0 | 81 | 60 | 27.00 | 1 | | 2 | |
Mark Sperling | 5 | 4 | 1 | 75 | 31 | 25.00 | | | 2 | |
Chris Bannon | 5 | 4 | 2 | 50 | 18 | 25.00 | | | 5 | |
Stephen Gifford | 11 | 11 | 0 | 253 | 75 | 23.00 | 2 | | 7 | |
Andrew Wood | 4 | 4 | 1 | 65 | 55 | 21.67 | 1 | | | 1 |
Tony Anderson | 4 | 4 | 0 | 75 | 23 | 18.75 | | | 1 | |
Jim McDermott | 1 | 1 | 0 | 17 | 17 | 17.00 | | | 2 | |
Matthew Nimmervoll | 7 | 7 | 0 | 106 | 64 | 15.14 | 1 | | 6 | |
Arthur Rigus | 6 | 6 | 0 | 84 | 48 | 14.00 | | | 2 | |
Frank Ajzensztat | 2 | 2 | 0 | 28 | 28 | 14.00 | | | | |
David Rea | 1 | 1 | 0 | 14 | 14 | 14.00 | | | | |
Gary Burns | 5 | 4 | 0 | 53 | 29 | 13.25 | | | | |
Peter Hiland | 8 | 8 | 0 | 88 | 31 | 11.00 | | | 4 | |
Alan Graham | 1 | 1 | 0 | 10 | 10 | 10.00 | | | | |
Michael Lang | 4 | 4 | 0 | 33 | 16 | 8.25 | | | | |
Paul Thompson | 3 | 3 | 2 | 8 | 7 | 8.00 | | | | |
Neil Jamieson | 6 | 4 | 1 | 22 | 13 | 7.33 | | | | |
Con Zisos | 3 | 3 | 0 | 16 | 7 | 5.33 | | | 2 | |
Geoff de Laine | 7 | 4 | 2 | 8 | 6 | 4.00 | | | 2 | |
Jonathon Gould | 3 | 3 | 0 | 9 | 8 | 3.00 | | | | |
John Fielder | 1 | 1 | 0 | 3 | 3 | 3.00 | | | | |
Gary Ryan | 1 | 1 | 0 | 2 | 2 | 2.00 | | | 1 | |
Don Trewin | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
P Williams | 2 | 1 | 0 | 1 | 1 | 1.00 | | | | |
Joe Dent | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 1 | |
Brett Woolley | 1 | 1 | 1 | 28 | 28* | | | | | |
David Lavell | 1 | 0 | | | | | | | 2 | |
Martin Pellissier | 1 | 0 | | | | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
P Williams | 2 | 30 | 1 | 8 | 8.00 | | | 1/8 |
Geoff de Laine | 7 | 565 | 17 | 212 | 12.47 | 1 | | 5/44 |
Gary Ryan | 1 | 84 | 4 | 53 | 13.25 | | | 4/53 |
Paul Thompson | 3 | 180 | 6 | 82 | 13.67 | | | 4/67 |
Chris Bannon | 5 | 422 | 15 | 206 | 13.73 | 2 | | 5/30 |
Peter Hiland | 8 | 144 | 3 | 42 | 14.00 | | | 1/15 |
Alan Graham | 1 | 156 | 3 | 46 | 15.33 | | | |
Mark Sperling | 5 | 294 | 8 | 133 | 16.62 | | | 3/51 |
Stephen Gifford | 11 | 532 | 12 | 201 | 16.75 | | | 4/42 |
Gary Burns | 5 | 357 | 8 | 152 | 19.00 | | | 3/30 |
Neil Jamieson | 6 | 420 | 8 | 193 | 24.12 | | | 4/45 |
John Gange | 6 | 468 | 4 | 179 | 44.75 | | | 0/3 |
D Lewis | 1 | 36 | 0 | 17 | | | | |
John Pinches | 3 | 30 | 0 | 12 | | | | |
Con Zisos | 3 | 12 | 0 | 7 | | | | |
Jonathon Gould | 3 | 6 | 0 | 5 | | | | |
Includes matches starting on 24/11/2024