1986-87 Second XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Rod Bohemann | 2 | 2 | 1 | 134 | 85 | 134.00 | 1 | | | |
| Don McDermott | 2 | 2 | 1 | 62 | 58* | 62.00 | 1 | | 1 | |
| Stephen Hay | 5 | 6 | 0 | 211 | 138 | 35.17 | | 1 | 1 | |
| Peter Hiland | 8 | 9 | 2 | 184 | 78 | 26.29 | 2 | | | |
| John Bailes | 6 | 7 | 1 | 137 | 69 | 22.83 | 1 | | 3 | |
| Peter S Newton | 9 | 13 | 2 | 249 | 92 | 22.64 | 1 | | 6 | |
| Simon Goold | 8 | 6 | 4 | 44 | 18 | 22.00 | | | 4 | |
| Kris O'Halloran | 3 | 3 | 0 | 62 | 36 | 20.67 | | | | |
| Peter Hay | 3 | 3 | 1 | 39 | 26 | 19.50 | | | 2 | |
| Brett Woolley | 4 | 4 | 0 | 68 | 53 | 17.00 | 1 | | 2 | 1 |
| David Allamby | 4 | 4 | 3 | 17 | 8 | 17.00 | | | 1 | |
| Ian Walker | 7 | 9 | 1 | 112 | 21 | 14.00 | | | | |
| Chris Bannon | 2 | 2 | 0 | 28 | 24 | 14.00 | | | 1 | |
| Peter Blum | 8 | 12 | 1 | 153 | 35 | 13.91 | | | 9 | |
| Adam Price | 4 | 4 | 1 | 34 | 17* | 11.33 | | | | |
| Jeff Smith | 6 | 8 | 1 | 58 | 20 | 8.29 | | | 7 | |
| David Wilkinson | 6 | 5 | 2 | 17 | 8 | 5.67 | | | 3 | |
| Geoff de Laine | 8 | 3 | 1 | 6 | 6* | 3.00 | | | 2 | |
| Tony Johnson | 2 | 1 | 0 | 3 | 3 | 3.00 | | | | |
| Gab Bratoi | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
| David Gray | 1 | 1 | 0 | 2 | 2 | 2.00 | | | 2 | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Simon Goold | 8 | 740 | 30 | 293 | 9.77 | 3 | | 6/17 |
| Geoff de Laine | 8 | 725 | 21 | 290 | 13.81 | | | 4/14 |
| Stephen Hay | 5 | 108 | 2 | 44 | 22.00 | | | 1/6 |
| Peter S Newton | 9 | 198 | 4 | 89 | 22.25 | | | 2/41 |
| Chris Bannon | 2 | 84 | 2 | 50 | 25.00 | | | 1/11 |
| Ian Walker | 7 | 126 | 1 | 33 | 33.00 | | | 1/16 |
| Adam Price | 4 | 246 | 4 | 133 | 33.25 | | | 3/38 |
| Rod Bohemann | 2 | 174 | 3 | 101 | 33.67 | | | 2/34 |
| Tony Johnson | 2 | 174 | 2 | 71 | 35.50 | | | 2/41 |
| David Wilkinson | 6 | 559 | 7 | 258 | 36.86 | | | 2/9 |
| David Allamby | 4 | 384 | 2 | 163 | 81.50 | | | 2/23 |
| Peter Hiland | 8 | 6 | 0 | 2 | | | | 0/2 |
Includes matches starting on 26/10/2025