1986-87 Third XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Ian Walker | 2 | 2 | 0 | 104 | 100 | 52.00 | | 1 | | |
| Don McDermott | 8 | 8 | 0 | 339 | 115 | 42.38 | 1 | 2 | 4 | |
| Gab Bratoi | 2 | 2 | 0 | 84 | 63 | 42.00 | 1 | | 1 | |
| James Gray | 4 | 5 | 2 | 87 | 35* | 29.00 | | | 6 | |
| Stephen Gifford | 9 | 9 | 1 | 212 | 75 | 26.50 | 1 | | 12 | 3 |
| Rick Bailes | 6 | 6 | 2 | 105 | 67* | 26.25 | 1 | | | |
| George Stogiannidis | 3 | 3 | 0 | 74 | 66 | 24.67 | 1 | | | |
| Chris Bannon | 6 | 6 | 2 | 96 | 40 | 24.00 | | | 2 | |
| Corey Young | 2 | 1 | 0 | 24 | 24 | 24.00 | | | | |
| Brad King | 3 | 2 | 0 | 40 | 28 | 20.00 | | | | |
| Tony Johnson | 8 | 7 | 4 | 50 | 20* | 16.67 | | | 3 | |
| John Dennis | 9 | 5 | 3 | 30 | 25* | 15.00 | | | 8 | |
| John Fielder | 8 | 7 | 0 | 85 | 21 | 12.14 | | | 3 | |
| Charlie Krivaci | 8 | 7 | 0 | 84 | 41 | 12.00 | | | 4 | |
| Peter Hidson | 1 | 1 | 0 | 10 | 10 | 10.00 | | | | |
| Don Macwhirter | 3 | 3 | 0 | 27 | 16 | 9.00 | | | 1 | |
| Gary Burns | 1 | 1 | 0 | 9 | 9 | 9.00 | | | | |
| Jonathon Gould | 3 | 2 | 0 | 17 | 9 | 8.50 | | | 2 | |
| Ross Breddy | 3 | 3 | 0 | 21 | 14 | 7.00 | | | 2 | |
| Geoff Hay | 2 | 2 | 0 | 14 | 13 | 7.00 | | | 1 | |
| Peter Allen | 1 | 1 | 0 | 7 | 7 | 7.00 | | | 1 | |
| David Wilkinson | 2 | 2 | 0 | 5 | 5 | 2.50 | | | | |
| Adam Price | 3 | 3 | 0 | 7 | 6 | 2.33 | | | 1 | |
| David Rea | 4 | 3 | 0 | 5 | 4 | 1.67 | | | 1 | |
| David Allamby | 6 | 3 | 1 | 3 | 2 | 1.50 | | | 1 | |
| Arthur Rigus | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| John Bailes | 0 | 0 | | | | | | | 1 | |
| Mark Sperling | 2 | 0 | | | | | | | 2 | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Ross Breddy | 3 | 276 | 8 | 68 | 8.50 | 1 | | 5/33 |
| David Allamby | 6 | 747 | 22 | 247 | 11.23 | 1 | | 8/41 |
| Jonathon Gould | 3 | 18 | 1 | 12 | 12.00 | | | 1/12 |
| Brad King | 3 | 366 | 12 | 158 | 13.17 | 1 | | 5/40 |
| Don Macwhirter | 3 | 176 | 5 | 66 | 13.20 | | | 3/32 |
| John Dennis | 9 | 718 | 18 | 269 | 14.94 | | | 4/35 |
| Adam Price | 3 | 217 | 5 | 83 | 16.60 | | | 2/17 |
| David Wilkinson | 2 | 288 | 4 | 74 | 18.50 | | | 3/23 |
| Tony Johnson | 8 | 630 | 13 | 246 | 18.92 | | | 4/22 |
| Gary Burns | 1 | 96 | 2 | 39 | 19.50 | | | 2/39 |
| Gab Bratoi | 2 | 84 | 2 | 40 | 20.00 | | | 1/15 |
| Chris Bannon | 6 | 277 | 7 | 148 | 21.14 | | | 3/27 |
| Mark Sperling | 2 | 48 | 1 | 28 | 28.00 | | | 1/28 |
| Peter Hidson | 1 | 138 | 1 | 62 | 62.00 | | | 1/60 |
| George Stogiannidis | 3 | 36 | 0 | 26 | | | | |
| Ian Walker | 2 | 24 | 0 | 17 | | | | 0/17 |
| David Rea | 4 | 12 | 0 | 0 | | | | |
| Rick Bailes | 6 | 6 | 0 | 5 | | | | 0/5 |
| John Fielder | 8 | 6 | 0 | 0 | | | | |
| Charlie Krivaci | 8 | 6 | 0 | 2 | | | | 0/2 |
| Don McDermott | 8 | 6 | 0 | 1 | | | | 0/1 |
Includes matches starting on 30/11/2025