1987-88 First XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Leigh Hardham | 11 | 13 | 3 | 366 | 74 | 36.60 | 3 | | 7 | |
Bob Humphries | 10 | 12 | 1 | 240 | 79 | 21.82 | 2 | | 5 | |
Tony Johnston | 9 | 9 | 0 | 161 | 59 | 17.89 | 2 | | 3 | |
Ben Carbone | 6 | 5 | 1 | 65 | 26 | 16.25 | | | 1 | |
David Hardham | 9 | 8 | 1 | 112 | 53 | 16.00 | 1 | | 3 | |
Daryl Weaver | 11 | 7 | 1 | 87 | 26 | 14.50 | | | 2 | |
Peter Jurgenstein | 10 | 10 | 1 | 128 | 43 | 14.22 | | | 7 | |
Russell Laws | 11 | 7 | 3 | 55 | 19 | 13.75 | | | 5 | |
Andrew Trevethan | 7 | 8 | 3 | 65 | 37* | 13.00 | | | | |
Peter Way | 5 | 5 | 1 | 40 | 22 | 10.00 | | | 2 | |
Peter S Newton | 5 | 6 | 1 | 48 | 22* | 9.60 | | | 1 | |
Gab Bratoi | 2 | 2 | 1 | 7 | 4* | 7.00 | | | 1 | |
Rod Bohemann | 6 | 5 | 2 | 20 | 10* | 6.67 | | | 1 | |
Peter Hay | 3 | 4 | 1 | 18 | 12 | 6.00 | | | 4 | |
Darren Jacobson | 5 | 4 | 1 | 13 | 9* | 4.33 | | | 12 | |
Stephen Hay | 1 | 1 | 0 | 4 | 4 | 4.00 | | | | |
George Stogiannidis | 1 | 1 | 0 | 3 | 3 | 3.00 | | | | |
Kris O'Halloran | 2 | 2 | 0 | 2 | 2 | 1.00 | | | 2 | |
Peter Hiland | 2 | 1 | 0 | 1 | 1 | 1.00 | | | 1 | |
Brett Woolley | 3 | 2 | 0 | 0 | 0 | 0.00 | | | 6 | |
Carmello Mazzeo | 2 | 0 | | | | | | | 2 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Leigh Hardham | 11 | 31 | 2 | 24 | 12.00 | | | 1/5 |
Russell Laws | 11 | 1540 | 41 | 524 | 12.78 | 2 | 1 | 6/40 |
Peter Way | 5 | 130 | 4 | 66 | 16.50 | | | 3/28 |
Daryl Weaver | 11 | 1384 | 33 | 587 | 17.79 | 1 | | 6/58 |
Peter Jurgenstein | 10 | 589 | 11 | 225 | 20.45 | | | 3/39 |
Ben Carbone | 6 | 317 | 7 | 146 | 20.86 | | | 3/19 |
Bob Humphries | 10 | 114 | 1 | 47 | 47.00 | | | 1/2 |
Rod Bohemann | 6 | 216 | 3 | 149 | 49.67 | | | 2/48 |
Andrew Trevethan | 7 | 48 | 0 | 35 | | | | 0/12 |
David Hardham | 9 | 24 | 0 | 12 | | | | 0/12 |
Peter S Newton | 5 | 12 | 0 | 7 | | | | 0/7 |
Tony Johnston | 9 | 6 | 0 | 4 | | | | 0/4 |
Includes matches starting on 24/11/2024