1987-88 Second XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Tony Johnston | 2 | 2 | 0 | 89 | 50 | 44.50 | 1 | | | |
Ben Carbone | 4 | 4 | 1 | 89 | 40 | 29.67 | | | | |
Kris O'Halloran | 9 | 10 | 1 | 253 | 54* | 28.11 | 2 | | 1 | |
Andrew Trevethan | 3 | 4 | 0 | 107 | 54 | 26.75 | 1 | | 2 | |
Peter S Newton | 6 | 8 | 2 | 159 | 38 | 26.50 | | | 4 | |
Peter Way | 5 | 5 | 0 | 126 | 47 | 25.20 | | | 1 | |
Peter Hiland | 7 | 7 | 0 | 176 | 107 | 25.14 | | 1 | 1 | |
Tony Johnson | 4 | 3 | 2 | 24 | 13 | 24.00 | | | | |
Andrew Wood | 5 | 6 | 3 | 69 | 30* | 23.00 | | | 2 | |
George Stogiannidis | 4 | 4 | 0 | 88 | 68 | 22.00 | 1 | | | |
Peter Hay | 8 | 11 | 1 | 212 | 87 | 21.20 | 1 | | 2 | 1 |
David Wilkinson | 9 | 6 | 4 | 39 | 22 | 19.50 | | | 1 | |
Geoff de Laine | 5 | 4 | 2 | 32 | 18* | 16.00 | | | 2 | |
David Hardham | 2 | 2 | 0 | 32 | 32 | 16.00 | | | | |
Rick Bailes | 11 | 9 | 0 | 125 | 28 | 13.89 | | | 6 | |
Gab Bratoi | 6 | 7 | 0 | 96 | 37 | 13.71 | | | 1 | |
John Bailes | 5 | 5 | 1 | 49 | 22 | 12.25 | | | 1 | |
Peter Blum | 3 | 4 | 1 | 33 | 12 | 11.00 | | | 2 | |
Rod Bohemann | 4 | 4 | 1 | 31 | 12 | 10.33 | | | | |
Stephen Hay | 6 | 7 | 0 | 72 | 27 | 10.29 | | | 2 | |
David Allamby | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
Brett Woolley | 5 | 5 | 3 | 12 | 5 | 6.00 | | | 6 | 2 |
Chris Bannon | 1 | 1 | 0 | 3 | 3 | 3.00 | | | | |
Darren Jacobson | 4 | 4 | 1 | 8 | 5* | 2.67 | | | 8 | 1 |
Warren Walker | 2 | 2 | 0 | 4 | 2 | 2.00 | | | 2 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Andrew Wood | 5 | 12 | 2 | 12 | 6.00 | | | 2/12 |
Rick Bailes | 11 | 12 | 1 | 7 | 7.00 | | | 1/7 |
Rod Bohemann | 4 | 204 | 7 | 100 | 14.29 | | | 3/25 |
Peter S Newton | 6 | 166 | 4 | 58 | 14.50 | | | 3/17 |
Ben Carbone | 4 | 361 | 9 | 131 | 14.56 | 1 | | 5/26 |
Gab Bratoi | 6 | 138 | 4 | 59 | 14.75 | | | 2/20 |
David Wilkinson | 9 | 1200 | 27 | 430 | 15.93 | 2 | | 6/39 |
Stephen Hay | 6 | 48 | 2 | 33 | 16.50 | | | 2/33 |
Peter Way | 5 | 619 | 12 | 216 | 18.00 | 1 | | 5/68 |
Geoff de Laine | 5 | 306 | 6 | 110 | 18.33 | | | 4/29 |
David Hardham | 2 | 126 | 3 | 67 | 22.33 | | | 2/41 |
Chris Bannon | 1 | 54 | 1 | 25 | 25.00 | | | 1/25 |
Andrew Trevethan | 3 | 136 | 3 | 83 | 27.67 | | | 2/54 |
Tony Johnson | 4 | 230 | 4 | 116 | 29.00 | | | 2/28 |
Peter Hiland | 7 | 90 | 1 | 34 | 34.00 | | | 1/22 |
David Allamby | 1 | 96 | 1 | 40 | 40.00 | | | 1/40 |
Tony Johnston | 2 | 72 | 0 | 30 | | | | 0/30 |
Brett Woolley | 5 | 18 | 0 | 25 | | | | 0/25 |
Kris O'Halloran | 9 | 12 | 0 | 14 | | | | 0/14 |
John Bailes | 5 | 6 | 0 | 2 | | | | 0/2 |
Includes matches starting on 24/11/2024