1988-89 Fourth XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Peter Blum | 4 | 7 | 3 | 234 | 100* | 58.50 | 1 | 1 | 1 | |
| Ross Smale | 3 | 3 | 1 | 60 | 47R | 30.00 | | | 3 | |
| Adam Price | 4 | 5 | 0 | 146 | 87 | 29.20 | 2 | | | |
| Jeff Smith | 6 | 6 | 1 | 129 | 37 | 25.80 | | | 5 | |
| Don McDermott | 10 | 13 | 1 | 262 | 72 | 21.83 | 2 | | 10 | |
| Stuart Arnett | 6 | 7 | 3 | 85 | 55 | 21.25 | 1 | | 5 | |
| Nick Paton | 4 | 3 | 0 | 59 | 29 | 19.67 | | | 2 | |
| Grant Robinson | 4 | 4 | 2 | 38 | 21* | 19.00 | | | 2 | |
| Stephen Gifford | 5 | 7 | 2 | 85 | 51 | 17.00 | 1 | | 6 | |
| Ross Breddy | 4 | 4 | 0 | 66 | 46 | 16.50 | | | 1 | |
| Doug Evans | 4 | 6 | 0 | 97 | 42 | 16.17 | | | 4 | |
| John Fielder | 6 | 8 | 1 | 105 | 32 | 15.00 | | | 1 | |
| David Rea | 4 | 4 | 0 | 56 | 24 | 14.00 | | | 1 | |
| Phil Gellie | 12 | 11 | 2 | 120 | 66 | 13.33 | 1 | | 4 | |
| James Gray | 8 | 8 | 0 | 104 | 32 | 13.00 | | | 6 | 1 |
| Peter Allen | 5 | 7 | 2 | 65 | 31* | 13.00 | | | 3 | |
| Greg Kilfoyle | 5 | 6 | 2 | 51 | 19 | 12.75 | | | 2 | |
| Stan Gajdobranski | 6 | 7 | 1 | 73 | 53 | 12.17 | 1 | | 3 | |
| Neil Eagleton | 4 | 3 | 1 | 24 | 21 | 12.00 | | | 2 | |
| Jan Bukousky | 1 | 1 | 0 | 12 | 12 | 12.00 | | | | |
| George Stogiannidis | 1 | 1 | 0 | 10 | 10 | 10.00 | | | 1 | |
| Matthew Nimmervoll | 5 | 4 | 0 | 37 | 23 | 9.25 | | | 1 | |
| P Williams | 2 | 2 | 0 | 13 | 8 | 6.50 | | | 2 | |
| Gary Russell | 2 | 2 | 0 | 12 | 10 | 6.00 | | | | |
| Warren Walker | 3 | 4 | 1 | 15 | 10* | 5.00 | | | 1 | |
| Jerry Sperling | 1 | 1 | 0 | 5 | 5 | 5.00 | | | | |
| Mark Sperling | 1 | 1 | 0 | 5 | 5 | 5.00 | | | 1 | |
| Cameron Nicholls | 4 | 3 | 0 | 14 | 9 | 4.67 | | | | |
| Rick Bailes | 1 | 1 | 0 | 4 | 4 | 4.00 | | | | |
| Tony Johnston | 1 | 1 | 0 | 3 | 3 | 3.00 | | | | |
| Chris Bannon | 1 | 2 | 2 | 31 | 25* | | | | | |
| Paul Andronicus | 3 | 2 | 2 | 10 | 9* | | | | 3 | |
| Neil Jamieson | 1 | 1 | 1 | 8 | 8* | | | | | |
| Richard Obee | 1 | 1 | 1 | 4 | 4* | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Doug Evans | 4 | 86 | 4 | 13 | 3.25 | | | 2/3 |
| Chris Bannon | 1 | 24 | 1 | 4 | 4.00 | | | 1/4 |
| George Stogiannidis | 1 | 18 | 1 | 8 | 8.00 | | | 1/8 |
| Mark Sperling | 1 | 48 | 2 | 18 | 9.00 | | | 2/18 |
| Stan Gajdobranski | 6 | 185 | 9 | 85 | 9.44 | | | 3/18 |
| David Rea | 4 | 354 | 11 | 128 | 11.64 | | | 4/35 |
| Cameron Nicholls | 4 | 138 | 4 | 48 | 12.00 | | | 2/17 |
| Nick Paton | 4 | 384 | 12 | 148 | 12.33 | 1 | | 7/22 |
| P Williams | 2 | 210 | 9 | 117 | 13.00 | | | 4/56 |
| Phil Gellie | 12 | 1148 | 34 | 479 | 14.09 | 1 | | 5/48 |
| Stephen Gifford | 5 | 72 | 2 | 31 | 15.50 | | | 2/20 |
| Neil Jamieson | 1 | 90 | 2 | 37 | 18.50 | | | 2/37 |
| Stuart Arnett | 6 | 495 | 13 | 244 | 18.77 | 1 | | 5/45 |
| Ross Breddy | 4 | 360 | 9 | 173 | 19.22 | | | 4/45 |
| Neil Eagleton | 4 | 120 | 2 | 55 | 27.50 | | | 1/12 |
| Adam Price | 4 | 156 | 3 | 116 | 38.67 | | | 2/46 |
| Greg Kilfoyle | 5 | 12 | 0 | 18 | | | | 0/18 |
| James Gray | 8 | 6 | 0 | 4 | | | | 0/4 |
Includes matches starting on 30/11/2025