1989-90 Second XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Peter Hay | 2 | 2 | 0 | 89 | 46 | 44.50 | | | 2 | |
Peter S Newton | 3 | 4 | 1 | 124 | 58 | 41.33 | 2 | | 2 | |
Ian Barnes | 7 | 7 | 2 | 121 | 39 | 24.20 | | | 1 | |
Ian Walker | 8 | 6 | 2 | 94 | 39* | 23.50 | | | 2 | |
George Stogiannidis | 2 | 3 | 0 | 63 | 31 | 21.00 | | | | |
Rod Bohemann | 2 | 3 | 0 | 60 | 54 | 20.00 | 1 | | | |
Kris O'Halloran | 1 | 1 | 0 | 19 | 19 | 19.00 | | | | |
Stephen Hay | 7 | 8 | 2 | 113 | 37 | 18.83 | | | 6 | |
David Hardham | 10 | 9 | 0 | 169 | 52 | 18.78 | 1 | | 5 | |
David Rea | 8 | 8 | 0 | 131 | 30 | 16.38 | | | 3 | |
Peter Way | 10 | 6 | 2 | 54 | 18* | 13.50 | | | 2 | |
Nick Paton | 4 | 4 | 2 | 26 | 13* | 13.00 | | | 1 | |
Anthony Gillbee | 9 | 10 | 3 | 90 | 33* | 12.86 | | | 2 | |
Peter Blum | 10 | 11 | 2 | 105 | 23 | 11.67 | | | 13 | |
Andrew Trevethan | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
Brett Woolley | 1 | 1 | 0 | 7 | 7 | 7.00 | | | 2 | |
David Wilkinson | 10 | 5 | 3 | 12 | 7* | 6.00 | | | 4 | |
Ross Breddy | 8 | 5 | 0 | 21 | 16 | 4.20 | | | | |
Brad King | 5 | 3 | 1 | 6 | 6 | 3.00 | | | 3 | |
Stuart Arnett | 2 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
George Stogiannidis | 2 | 24 | 2 | 11 | 5.50 | | | 2/11 |
Nick Paton | 4 | 299 | 12 | 105 | 8.75 | 2 | | 6/35 |
Peter Blum | 10 | 18 | 2 | 19 | 9.50 | | | 2/19 |
Peter Way | 10 | 910 | 24 | 293 | 12.21 | | | 4/17 |
Rod Bohemann | 2 | 174 | 5 | 76 | 15.20 | | | 2/26 |
Ross Breddy | 8 | 426 | 11 | 179 | 16.27 | | | 4/59 |
Brad King | 5 | 319 | 9 | 155 | 17.22 | | | 4/24 |
Stuart Arnett | 2 | 45 | 1 | 19 | 19.00 | | | 1/0 |
Anthony Gillbee | 9 | 24 | 1 | 20 | 20.00 | | | 1/20 |
David Wilkinson | 10 | 840 | 12 | 336 | 28.00 | 1 | | 6/46 |
Stephen Hay | 7 | 233 | 4 | 118 | 29.50 | | | 1/1 |
Ian Barnes | 7 | 48 | 1 | 43 | 43.00 | | | 1/14 |
David Hardham | 10 | 186 | 3 | 133 | 44.33 | | | 2/21 |
Ian Walker | 8 | 78 | 1 | 58 | 58.00 | | | 1/28 |
David Rea | 8 | 12 | 0 | 3 | | | | 0/3 |
Includes matches starting on 24/11/2024