1990-91 Second XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Bob Humphries | 2 | 2 | 0 | 95 | 79 | 47.50 | 1 | | | |
David Hardham | 6 | 6 | 2 | 133 | 101* | 33.25 | | 1 | 2 | |
Mick Doyle | 7 | 9 | 1 | 260 | 75 | 32.50 | 1 | | 3 | |
Chris Bannon | 5 | 5 | 3 | 58 | 27 | 29.00 | | | 1 | |
Andrew Trevethan | 6 | 6 | 2 | 91 | 42 | 22.75 | | | | |
Peter S Newton | 3 | 3 | 0 | 65 | 33 | 21.67 | | | | |
Peter Blum | 10 | 11 | 2 | 143 | 63 | 15.89 | 1 | | 11 | 3 |
John Bailes | 5 | 9 | 2 | 105 | 32* | 15.00 | | | 1 | |
Ian Barnes | 10 | 12 | 1 | 157 | 64 | 14.27 | 1 | | 3 | |
David Allamby | 5 | 7 | 2 | 71 | 20 | 14.20 | | | 1 | |
Craig Dutton | 10 | 13 | 1 | 167 | 64* | 13.92 | 1 | | 2 | |
J Baldsing | 4 | 4 | 1 | 41 | 20 | 13.67 | | | 1 | |
Paul Hajdinjak | 3 | 5 | 1 | 43 | 34 | 10.75 | | | | |
Simon Goold | 10 | 6 | 0 | 60 | 39 | 10.00 | | | 4 | |
Rod Bohemann | 6 | 6 | 0 | 59 | 18 | 9.83 | | | 1 | |
Ian Walker | 2 | 2 | 0 | 16 | 12 | 8.00 | | | | |
Ben Carbone | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
John Dennis | 4 | 3 | 1 | 10 | 5* | 5.00 | | | 2 | |
Stewart Davies | 1 | 1 | 0 | 4 | 4 | 4.00 | | | | |
David Wilkinson | 10 | 6 | 3 | 11 | 6 | 3.67 | | | 2 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Ben Carbone | 1 | 119 | 6 | 28 | 4.67 | 1 | | 6/28 |
David Hardham | 6 | 103 | 5 | 24 | 4.80 | | | 2/3 |
John Dennis | 4 | 270 | 12 | 100 | 8.33 | | | 4/23 |
Chris Bannon | 5 | 525 | 17 | 174 | 10.24 | 2 | | 7/36 |
John Bailes | 5 | 108 | 3 | 46 | 15.33 | | | 3/28 |
Rod Bohemann | 6 | 239 | 6 | 103 | 17.17 | | | 4/16 |
David Wilkinson | 10 | 889 | 17 | 340 | 20.00 | | | 3/12 |
Paul Hajdinjak | 3 | 57 | 2 | 44 | 22.00 | | | 2/15 |
Peter S Newton | 3 | 54 | 1 | 22 | 22.00 | | | 1/16 |
Bob Humphries | 2 | 210 | 5 | 122 | 24.40 | | | 3/34 |
Simon Goold | 10 | 516 | 8 | 224 | 28.00 | | | 3/22 |
David Allamby | 5 | 306 | 3 | 135 | 45.00 | | | 1/6 |
Ian Barnes | 10 | 18 | 0 | 3 | | | | 0/3 |
Craig Dutton | 10 | 18 | 0 | 7 | | | | 0/7 |
Includes matches starting on 24/11/2024