1990-91 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Paul Hajdinjak | 2 | 3 | 1 | 115 | 100 | 57.50 | | 1 | 2 | |
Geoff Hay | 8 | 10 | 2 | 247 | 62 | 30.88 | 2 | | 9 | |
Don McDermott | 4 | 4 | 0 | 107 | 91 | 26.75 | 1 | | 3 | |
Ben Jenkinson | 4 | 7 | 4 | 79 | 29* | 26.33 | | | 2 | |
Matthew Nimmervoll | 6 | 10 | 2 | 199 | 47 | 24.88 | | | 10 | 4 |
Darren Jacobson | 1 | 1 | 0 | 23 | 23 | 23.00 | | | | |
John Fielder | 8 | 12 | 3 | 184 | 37 | 20.44 | | | 2 | |
Alan Loughron | 3 | 5 | 0 | 86 | 47 | 17.20 | | | | |
Stephen Gifford | 10 | 13 | 2 | 157 | 53 | 14.27 | 1 | | 7 | |
David Rea | 1 | 2 | 0 | 18 | 18 | 9.00 | | | | |
Jim McDermott | 10 | 11 | 0 | 89 | 25 | 8.09 | | | 6 | |
Mick Bromley | 5 | 4 | 2 | 15 | 13 | 7.50 | | | 2 | |
Adam Williams | 7 | 7 | 2 | 35 | 14 | 7.00 | | | 4 | |
Kris O'Halloran | 2 | 2 | 0 | 14 | 13 | 7.00 | | | 3 | |
John Dennis | 4 | 4 | 2 | 13 | 11* | 6.50 | | | 3 | |
Wayne Dutton | 7 | 10 | 1 | 58 | 14 | 6.44 | | | 2 | |
S Wright | 4 | 4 | 1 | 14 | 13* | 4.67 | | | | |
David Hogendoorn | 8 | 11 | 1 | 46 | 16 | 4.60 | | | 9 | 2 |
Rob Gray | 1 | 2 | 0 | 9 | 9 | 4.50 | | | | |
Neil Eagleton | 1 | 2 | 0 | 6 | 6 | 3.00 | | | 1 | |
John Gange | 4 | 5 | 0 | 10 | 8 | 2.00 | | | 1 | |
Paul Thompson | 4 | 4 | 0 | 7 | 5 | 1.75 | | | | |
John Cullen | 2 | 2 | 1 | 1 | 1 | 1.00 | | | | |
Andrew Loughron | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Rob Paton | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Lee Saville | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Ian Walker | 1 | 1 | 1 | 93 | 93* | | 1 | | 1 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
John Fielder | 8 | 6 | 1 | 7 | 7.00 | | | 1/7 |
Adam Williams | 7 | 755 | 29 | 397 | 13.69 | 1 | | 8/66 |
John Dennis | 4 | 584 | 17 | 234 | 13.76 | 1 | | 6/26 |
Stephen Gifford | 10 | 291 | 7 | 107 | 15.29 | | | 3/33 |
Mick Bromley | 5 | 396 | 10 | 156 | 15.60 | | | 3/19 |
Paul Hajdinjak | 2 | 150 | 4 | 65 | 16.25 | | | 3/13 |
John Gange | 4 | 207 | 7 | 114 | 16.29 | | | 2/8 |
Ben Jenkinson | 4 | 73 | 3 | 53 | 17.67 | | | 2/29 |
Rob Paton | 1 | 30 | 1 | 18 | 18.00 | | | 1/18 |
Paul Thompson | 4 | 246 | 7 | 141 | 20.14 | | | 2/27 |
Geoff Hay | 8 | 844 | 15 | 364 | 24.27 | 1 | | 5/88 |
Wayne Dutton | 7 | 186 | 2 | 81 | 40.50 | | | 2/46 |
Rob Gray | 1 | 36 | 0 | 11 | | | | 0/11 |
Alan Loughron | 3 | 18 | 0 | 19 | | | | 0/19 |
John Cullen | 2 | 6 | 0 | 6 | | | | 0/6 |
Don McDermott | 4 | 6 | 0 | 0 | | | | |
Jim McDermott | 10 | 6 | 0 | 3 | | | | 0/3 |
Kris O'Halloran | 2 | 6 | 0 | 3 | | | | 0/3 |
Ian Walker | 1 | 6 | 0 | 4 | | | | 0/4 |
Includes matches starting on 24/11/2024