1991-92 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
George Stogiannidis | 3 | 4 | 1 | 141 | 56 | 47.00 | 2 | | 1 | |
Peter Hay | 1 | 1 | 0 | 47 | 47 | 47.00 | | | | |
Tony Mazzeo | 4 | 5 | 1 | 150 | 68 | 37.50 | 2 | | 1 | |
Ian Walker | 5 | 5 | 0 | 179 | 62 | 35.80 | 2 | | 1 | |
Alan Loughron | 4 | 6 | 2 | 127 | 72* | 31.75 | 1 | | 1 | |
Ted Jenkinson | 2 | 2 | 0 | 51 | 31 | 25.50 | | | 1 | |
Andrew Wood | 2 | 2 | 0 | 45 | 29 | 22.50 | | | 1 | |
Mick Bromley | 2 | 2 | 1 | 21 | 20* | 21.00 | | | 1 | |
David Healy | 2 | 2 | 0 | 40 | 26 | 20.00 | | | 6 | 1 |
Stephen Gifford | 10 | 12 | 2 | 160 | 65* | 16.00 | 1 | | 3 | |
Steve Avery | 2 | 4 | 0 | 63 | 25 | 15.75 | | | | |
Wayne Dutton | 2 | 3 | 0 | 43 | 20 | 14.33 | | | | |
Adam Williams | 1 | 1 | 0 | 14 | 14 | 14.00 | | | | |
John Hindmarsh | 5 | 6 | 1 | 66 | 30 | 13.20 | | | | |
David Rea | 4 | 6 | 0 | 76 | 33 | 12.67 | | | | |
Vaughn Boyd | 2 | 3 | 1 | 23 | 20 | 11.50 | | | 1 | |
Jim McDermott | 4 | 6 | 1 | 55 | 21 | 11.00 | | | 1 | |
John Fielder | 10 | 12 | 0 | 122 | 47 | 10.17 | | | 4 | |
Ross Breddy | 1 | 2 | 0 | 18 | 10 | 9.00 | | | | |
Rob Gray | 3 | 4 | 0 | 30 | 15 | 7.50 | | | 1 | |
Kris O'Halloran | 1 | 2 | 0 | 14 | 14 | 7.00 | | | 1 | |
Stuart Arnett | 1 | 1 | 0 | 7 | 7 | 7.00 | | | 1 | |
Mark Sperling | 2 | 3 | 0 | 20 | 11 | 6.67 | | | 1 | |
Geoff Hay | 2 | 3 | 1 | 13 | 5 | 6.50 | | | | |
Ben Carbone | 1 | 2 | 0 | 13 | 13 | 6.50 | | | 2 | |
Peter Blum | 2 | 2 | 0 | 11 | 11 | 5.50 | | | 2 | |
Ben Jenkinson | 7 | 11 | 2 | 48 | 24 | 5.33 | | | 5 | |
Trevor Jenkinson | 1 | 1 | 0 | 5 | 5 | 5.00 | | | | |
Adam Price | 2 | 3 | 0 | 14 | 8 | 4.67 | | | 1 | |
Sam Mirabito | 6 | 7 | 4 | 13 | 5* | 4.33 | | | 2 | |
Darren Jacobson | 1 | 2 | 0 | 8 | 5 | 4.00 | | | | 1 |
James Gray | 6 | 7 | 0 | 26 | 10 | 3.71 | | | 4 | |
Rob Paton | 1 | 2 | 0 | 6 | 5 | 3.00 | | | 2 | |
Joe Carbone | 1 | 2 | 0 | 5 | 4 | 2.50 | | | | |
Carmello Mazzeo | 2 | 2 | 0 | 4 | 4 | 2.00 | | | 2 | |
Jason Read | 1 | 2 | 0 | 4 | 4 | 2.00 | | | | |
Mark Carn | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
Andrew Loughron | 2 | 3 | 1 | 3 | 3* | 1.50 | | | | |
Cameron Lee | 1 | 2 | 0 | 2 | 2 | 1.00 | | | | |
David Elwood | 1 | 2 | 0 | 0 | 0 | 0.00 | | | 3 | |
Merv Carlson | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Geoff de Laine | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 1 | |
Brad King | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Elliot Leibu | 1 | 1 | 1 | 3 | 3* | | | | | |
Paul Thompson | 2 | 2 | 2 | 2 | 2* | | | | | |
David Allamby | 1 | 0 | | | | | | | | |
Gordon Gray | 0 | 0 | | | | | | | | |
Richard Obee | 0 | 0 | | | | | | | 1 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Wayne Dutton | 2 | 54 | 2 | 15 | 7.50 | | | 2/15 |
George Stogiannidis | 3 | 54 | 2 | 22 | 11.00 | | | 2/22 |
Ben Carbone | 1 | 174 | 5 | 60 | 12.00 | | | 3/14 |
Elliot Leibu | 1 | 54 | 3 | 39 | 13.00 | | | 3/39 |
Stuart Arnett | 1 | 108 | 4 | 55 | 13.75 | | | 4/55 |
Mick Bromley | 2 | 246 | 4 | 67 | 16.75 | | | 2/14 |
Ian Walker | 5 | 508 | 12 | 202 | 16.83 | 1 | | 5/69 |
Brad King | 1 | 108 | 3 | 52 | 17.33 | | | 3/40 |
Ross Breddy | 1 | 72 | 2 | 43 | 21.50 | | | 2/43 |
David Rea | 4 | 546 | 13 | 282 | 21.69 | 1 | | 6/75 |
Ben Jenkinson | 7 | 554 | 14 | 311 | 22.21 | 1 | | 6/20 |
Alan Loughron | 4 | 180 | 4 | 94 | 23.50 | | | 3/11 |
Geoff Hay | 2 | 180 | 4 | 100 | 25.00 | | | 3/66 |
Rob Gray | 3 | 132 | 2 | 50 | 25.00 | | | 1/24 |
Stephen Gifford | 10 | 479 | 9 | 232 | 25.78 | | | 3/49 |
Geoff de Laine | 1 | 120 | 2 | 54 | 27.00 | | | 2/54 |
Peter Blum | 2 | 40 | 1 | 30 | 30.00 | | | 1/30 |
Rob Paton | 1 | 30 | 1 | 34 | 34.00 | | | 1/34 |
Steve Avery | 2 | 90 | 2 | 77 | 38.50 | | | 1/15 |
Adam Price | 2 | 114 | 1 | 51 | 51.00 | | | 1/13 |
Sam Mirabito | 6 | 282 | 3 | 176 | 58.67 | | | 2/32 |
Paul Thompson | 2 | 54 | 0 | 38 | | | | 0/38 |
Adam Williams | 1 | 54 | 0 | 27 | | | | 0/27 |
Mark Sperling | 2 | 48 | 0 | 30 | | | | 0/30 |
John Fielder | 10 | 18 | 0 | 29 | | | | 0/3 |
Jason Read | 1 | 18 | 0 | 31 | | | | 0/31 |
Mark Carn | 1 | 6 | 0 | 4 | | | | 0/4 |
James Gray | 6 | 6 | 0 | 1 | | | | 0/1 |
Peter Hay | 1 | 6 | 0 | 8 | | | | 0/8 |
John Hindmarsh | 5 | 6 | 0 | 0 | | | | |
Ted Jenkinson | 2 | 6 | 0 | 3 | | | | 0/3 |
Tony Mazzeo | 4 | 6 | 0 | 6 | | | | 0/6 |
Jim McDermott | 4 | 6 | 0 | 0 | | | | |
Includes matches starting on 24/11/2024